| Player | Team | GP | GS | MP | G | GWG | PK | PKG | A | S | SOT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sergio Agüero | Manchester City | 5 | 4 | 391 | 2 | 0 | 1 | 1 | 0 | 15 | 12 |
| Yaya Touré | Manchester City | 5 | 5 | 450 | 1 | 0 | 0 | 0 | 1 | 6 | 2 |
| Edin Dzeko | Manchester City | 6 | 4 | 385 | 1 | 0 | 0 | 0 | 0 | 11 | 7 |
| Mario Balotelli | Manchester City | 4 | 0 | 92 | 1 | 0 | 1 | 1 | 1 | 2 | 2 |
| Aleksandar Kolarov | Manchester City | 5 | 1 | 164 | 1 | 0 | 0 | 0 | 0 | 5 | 4 |
| Samir Nasri | Manchester City | 6 | 6 | 402 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
| Matija Nastasic | Manchester City | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Scott Sinclair | Manchester City | 1 | 1 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Milner | Manchester City | 2 | 1 | 80 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Joleon Lescott | Manchester City | 2 | 2 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Richards | Manchester City | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gareth Barry | Manchester City | 4 | 4 | 336 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Carlos Tévez | Manchester City | 5 | 3 | 295 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| Maicon | Manchester City | 3 | 3 | 254 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gael Clichy | Manchester City | 4 | 4 | 351 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pablo Zabaleta | Manchester City | 5 | 3 | 307 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| David Silva | Manchester City | 3 | 3 | 243 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Vincent Kompany | Manchester City | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Joe Hart | Manchester City | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javi García | Manchester City | 5 | 4 | 304 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Rodwell | Manchester City | 1 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
