home
Swansea City
(11-14-13)
|
Full Time
3-2
|
away
Arsenal
(21-7-10)
|
|---|---|---|
| venue: Liberty Stadium | ||
|
|
shots on goal |
|
| 59% |
Possession
|
41% |
| Goal Scorers |
Van Persie ( 5')
Walcott ( 69')
|
|
| Cards | ||
|
Sigurdsson for Agustien (46')
|
Substitutions |
Oxlade-Chamberlain for Mertesacker (77')
|
Shot Tracker
| Swansea City | Arsenal | |
|---|---|---|
| Shots 1st Half | 6 | 4 |
| Shots 2nd Half | 6 | 9 |
| Shots Total | 11 | 13 |
| Crosses | 15 | 23 |
| Corner Kicks | 9 | 2 |
| Fouls Committed | 9 | 11 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
| Swansea City | |||||||
| No. | Player | Mins. | G | A | SOT | Fouls | Fouls Drawn |
|---|---|---|---|---|---|---|---|
| 1 | Michel Vorm | 90 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ángel Rangel | 90 | 0 | 0 | 0 | 1 | 0 |
| 33 | Steven Caulker | 90 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ashley Williams | 90 | 0 | 0 | 0 | 0 | 0 |
| 3 | Neil Taylor | 90 | 0 | 0 | 0 | 2 | 1 |
| 7 | Leon Britton | 90 | 0 | 0 | 0 | 1 | 2 |
| 24 | Joe Allen | 90 | 0 | 1 | 0 | 0 | 2 |
| 11 | Scott Sinclair | 90 | 1 | 0 | 1 | 0 | 0 |
| 12 | Nathan Dyer | 82 | 1 | 0 | 2 | 1 | 1 |
| 26 | Kemy Agustien | 45 | 0 | 0 | 0 | 2 | 0 |
| 22 | Gylfi Sigurdsson | 45 | 0 | 1 | 0 | 1 | 1 |
| 15 | Wayne Routledge | 8 | 0 | 0 | 0 | 0 | 0 |
| 9 | Danny Graham | 89 | 1 | 0 | 1 | 1 | 2 |
| 24 | Leroy Lita | 1 | 0 | 0 | 0 | 0 | 0 |
| Bench |
|
||||||
| Arsenal | |||||||
| No. | Player | Mins. | G | A | SOT | Fouls | Fouls Drawn |
|---|---|---|---|---|---|---|---|
| 1 | Wojciech Szczesny | 90 | 0 | 0 | 0 | 0 | 0 |
| 17 | Johan Djourou | 90 | 0 | 1 | 0 | 0 | 0 |
| 6 | Laurent Koscielny | 90 | 0 | 0 | 1 | 2 | 1 |
| 54 | Ignasi Miquel | 90 | 0 | 0 | 0 | 0 | 1 |
| 4 | Per Mertesacker | 77 | 0 | 0 | 0 | 1 | 2 |
| 16 | Aaron Ramsey | 90 | 0 | 0 | 1 | 3 | 2 |
| 25 | Alex Song | 90 | 0 | 0 | 0 | 1 | 0 |
| 30 | Yossi Benayoun | 63 | 0 | 0 | 0 | 2 | 0 |
| 23 | Andrei Arshavin | 63 | 0 | 1 | 0 | 0 | 0 |
| 7 | Tomas Rosicky | 27 | 0 | 0 | 1 | 0 | 0 |
| 14 | Theo Walcott | 90 | 1 | 0 | 2 | 1 | 2 |
| 20 | Robin Van Persie | 90 | 1 | 0 | 2 | 1 | 1 |
| 14 | Thierry Henry | 27 | 0 | 0 | 0 | 0 | 0 |
| 15 | Alex Oxlade-Chamberlain | 13 | 0 | 0 | 0 | 0 | 0 |
| Bench |
|
||||||
