away
ChicagoCubs |
1:35 PM EDT
May 27, 2012
4-10
|
home
PittsburghPirates |
|---|
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 7 | 1 |
| Pirates | 3 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | x | 10 | 11 | 0 |
Total: 7
| Scoring Summary |
|
Bottom of 1: Pirates
P.Alvarez homered to right on a 3-1 count, J.Harrison scored, McCutchen scored
|
|
Bottom of 5: Pirates
McCutchen homered to left on a 1-2 count
|
|
Bottom of 6: Pirates
G.Jones homered to right on a 0-2 count, Walker scored
G.Hernandez singled to center, Hague scored, McKenry scored
P.Alvarez hit a sacrifice fly to center fielder Re.Johnson, G.Hernandez scored
Walker singled to left, J.Harrison scored, McCutchen to second
|
|
Top of 8: Cubs
Campana grounded out to first baseman Hague unassisted, K.Hill scored, Lalli to second
S.Castro homered to center on a 1-0 count, Lalli scored
|
|
Top of 9: Cubs
Barney doubled to right, Je.Baker scored
|
Batting Statistics
| Cubs | AB | R | H | RBI | BB | K | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| D. DeJesus RF | 1 | 0 | 1 | 0 | 2 | 0 | 0 | .287 |
| T. Campana PH-CF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .299 |
| S. Castro SS | 4 | 1 | 1 | 2 | 0 | 0 | 3 | .313 |
| J. Mather 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .273 |
| A. Soriano LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .259 |
| B. Parker P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| A. Cardenas PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .160 |
| R. Wells P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| J. Baker 1B-LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .239 |
| R. Johnson CF-RF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .243 |
| D. Barney 2B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | .259 |
| K. Hill C | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .208 |
| M. Garza P | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .056 |
| R. Dolis P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| M. Bowden P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| B. Lalli 1B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .182 |
| Pirates | AB | R | H | RBI | BB | K | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| J. Tabata LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .225 |
| G. Hernandez PH-CF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | .167 |
| J. Harrison SS-2B | 3 | 2 | 0 | 0 | 1 | 1 | 1 | .250 |
| A. McCutchen CF | 4 | 2 | 2 | 1 | 0 | 0 | 2 | .342 |
| C. Barmes SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .175 |
| P. Alvarez 3B | 3 | 1 | 1 | 4 | 0 | 0 | 0 | .207 |
| N. Walker 2B | 3 | 1 | 1 | 1 | 1 | 2 | 0 | .258 |
| C. Resop P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Cruz P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| G. Jones RF | 4 | 1 | 2 | 2 | 0 | 1 | 2 | .225 |
| M. Hague 1B | 3 | 1 | 1 | 0 | 1 | 1 | 1 | .222 |
| M. McKenry C | 3 | 1 | 1 | 0 | 1 | 1 | 1 | .196 |
| E. Bedard P | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .118 |
| Y. Navarro LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .178 |
Batting
- 2B
- G. Jones (7, M. Garza)
- 3B
- J. Tabata (3, M. Garza)
- HR
- A. McCutchen (8, 5th inning off M. Garza 0 on 2 OUT) , P. Alvarez (8, 1st inning off M. Garza 2 on 1 OUT) , G. Jones (5, 6th inning off M. Garza 1 on 0 OUT)
- RBI
- G. Hernandez 2 (2) , A. McCutchen (25) , P. Alvarez 4 (23) , N. Walker (16) , G. Jones 2 (14)
- GIDP
- Y. Navarro
- SF
- P. Alvarez
- S
- J. Harrison , E. Bedard
Fielding
- DP
- Walker-J.Harrison-Hague, J.Harrison-Walker-Hague
Pitching Statistics
| Cubs | IP | H | R | ER | BB | K | HR | Season ERA |
|---|---|---|---|---|---|---|---|---|
| M. Garza | 5.0 | 7 | 6 | 5 | 1 | 6 | 3 | 4.22 |
| R. Dolis | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 5.68 |
| M. Bowden | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 7.45 |
| B. Parker | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| R. Wells | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.30 |
Game Info
Umpires:
HP--Jerry Layne, 1B--Bob Davidson, 2B--Hunter Wendelstedt, 3B--Dan Bellino
Arena: PNC Park (Pittsburgh, Pennsylvania)
Arena: PNC Park (Pittsburgh, Pennsylvania)
Attendance:
27,486
