away
MilwaukeeBrewers |
8:10 PM EDT
June 15, 2012
5-3
|
home
MinnesotaTwins |
|---|
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brewers | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 5 | 5 | 0 |
| Twins | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 10 | 0 |
Total: 8.5
| Scoring Summary |
|
Bottom of 5: Twins
Plouffe homered to left on a 0-0 count
A.Casilla singled to left, Dozier scored, Butera to second
|
|
Top of 6: Brewers
Braun homered to center on a 0-2 count, Maysonet scored, C.Gomez scored
|
|
Bottom of 6: Twins
Plouffe homered to left on a 2-2 count
|
|
Top of 9: Brewers
M.Maldonado homered to center on a 2-2 count, Hart scored
|
Batting Statistics
| Brewers | AB | R | H | RBI | BB | K | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| N. Aoki RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .290 |
| C. Gomez CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .257 |
| R. Braun LF | 3 | 1 | 2 | 3 | 1 | 1 | 0 | .314 |
| A. Ramirez 3B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .252 |
| C. Hart 1B | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .252 |
| R. Weeks DH | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .162 |
| C. Ransom SS | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .221 |
| T. Green PH-2B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .226 |
| M. Maldonado C | 4 | 1 | 2 | 2 | 0 | 1 | 1 | .262 |
| E. Maysonet 2B-SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | .200 |
Batting
- 2B
- C. Hart (18, M. Capps)
- HR
- R. Braun (17, 6th inning off F. Liriano 2 on 1 OUT) , M. Maldonado (4, 9th inning off M. Capps 1 on 2 OUT)
- RBI
- R. Braun 3 (45) , M. Maldonado 2 (12)
| Twins | AB | R | H | RBI | BB | K | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| D. Span CF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .283 |
| B. Revere RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | .325 |
| J. Mauer 1B-C | 3 | 0 | 1 | 0 | 2 | 1 | 0 | .307 |
| J. Willingham LF | 4 | 0 | 1 | 0 | 0 | 2 | 5 | .284 |
| R. Doumit DH | 4 | 0 | 0 | 0 | 0 | 4 | 3 | .256 |
| T. Plouffe 3B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | .240 |
| B. Dozier SS | 4 | 1 | 3 | 0 | 0 | 0 | 1 | .243 |
| D. Butera C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .256 |
| C. Parmelee PH-1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .172 |
| A. Casilla 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | .247 |
Batting
- HR
- T. Plouffe (14, 5th inning off Y. Gallardo 0 on 0 OUT) , T. Plouffe (14, 6th inning off Y. Gallardo 0 on 1 OUT)
- RBI
- T. Plouffe 2 (24) , A. Casilla (12)
- S
- D. Span
Pitching Statistics
| Brewers | IP | H | R | ER | BB | K | HR | Season ERA |
|---|---|---|---|---|---|---|---|---|
| Y. Gallardo | 6.0 | 8 | 3 | 3 | 2 | 7 | 2 | 4.23 |
| M. Parra | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.11 |
| K. Loe | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 2.83 |
| J. Axford | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.97 |
- WP:
- Y. Gallardo
- HBP:
- R. Weeks (By F. Liriano)
- Pitches-Strikes:
- Y. Gallardo 109-72 , M. Parra 5-3 , J. Axford 10-6 , K. Loe 23-14 ,
- Fly Balls-Ground Balls:
- Y. Gallardo 9-9 , J. Axford 1-2 , K. Loe 1-2 ,
- Batters-Faced:
- Y. Gallardo 28 , M. Parra 2 , J. Axford 3 , K. Loe 6
- Inherited Runners-Scored:
- K. Loe 1-1
| Twins | IP | H | R | ER | BB | K | HR | Season ERA |
|---|---|---|---|---|---|---|---|---|
| F. Liriano | 6.0 | 1 | 3 | 3 | 4 | 6 | 1 | 6.24 |
| B. Duensing | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.38 |
| J. Burton | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.51 |
| M. Capps | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 3.55 |
- Pitches-Strikes:
- F. Liriano 104-62 , B. Duensing 17-10 , J. Burton 18-14 , M. Capps 19-14 ,
- Fly Balls-Ground Balls:
- F. Liriano 4-7 , B. Duensing 1-2 , J. Burton 1-2 , M. Capps 3-1 ,
- Batters-Faced:
- F. Liriano 23 , B. Duensing 4 , J. Burton 4 , M. Capps 5
Game Info
Umpires:
HP--Brian Gorman, 1B--Todd Tichenor, 2B--Larry Vanover, 3B--Tony Randazzo
Arena: Target Field (Minneapolis, Minnesota)
Arena: Target Field (Minneapolis, Minnesota)
Attendance:
37,295
