#52 - Sergio Escalona P
2013 Major League Baseball| Position: Pitcher | Height: 6'0" |
| Weight: 214 lbs | Seasons: 4 |
| Date of Birth: 1984-08-03 | Birth Place: El Tocuyo, Venezuela |
| School: None | Debut Year: 2009 |
| Bats/Throws: Left |
Career Stats: Regular Season
| Year | Team | League | ERA | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Houston | NL | 2.93 | 2 | 1 | 49 | 0 | 0 | 0 | 0 | 27.2 | 24 | 10 | 9 | 3 | 11 | 25 |
| 2011 | Oklahoma City | AAA | 3.18 | 1 | 0 | 14 | 0 | 0 | 0 | 3 | 17.0 | 13 | 6 | 6 | 1 | 5 | 18 |
| 2010 | Reading | AA | 3.81 | 4 | 8 | 50 | 0 | 0 | 0 | 10 | 54.1 | 46 | 25 | 23 | 6 | 22 | 53 |
| 2009 | Philadelphia | NL | 4.61 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 13.2 | 12 | 7 | 7 | 0 | 5 | 10 |
| 2009 | Lehigh Valley | AAA | 5.95 | 0 | 2 | 15 | 1 | 0 | 0 | 2 | 19.2 | 21 | 15 | 13 | 4 | 8 | 15 |
| 2009 | Reading | AA | 1.77 | 2 | 1 | 32 | 0 | 0 | 0 | 12 | 40.2 | 31 | 12 | 8 | 1 | 14 | 38 |
| 2008 | Reading | AA | 2.22 | 0 | 1 | 15 | 0 | 0 | 0 | 1 | 24.1 | 27 | 12 | 6 | 3 | 14 | 29 |
| 2008 | Lakewood | A | 3.43 | 5 | 1 | 28 | 0 | 0 | 0 | 2 | 44.2 | 36 | 18 | 17 | 1 | 18 | 60 |
| 2007 | Clearwater | A | 2.25 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 | 8 | 1 | 1 | 0 | 2 | 4 |
| 2007 | Williamsport | A | 7.57 | 2 | 2 | 7 | 7 | 0 | 0 | 0 | 27.1 | 32 | 26 | 23 | 2 | 19 | 26 |
| 2007 | Lakewood | A | 4.15 | 1 | 4 | 7 | 7 | 0 | 0 | 0 | 39.0 | 51 | 25 | 18 | 4 | 11 | 32 |
| CAREER | A | 4.62 | 8 | 7 | 43 | 15 | 0 | 0 | 2 | 115.0 | 127 | 70 | 59 | 7 | 50 | 122 | |
| AA | 2.79 | 6 | 10 | 97 | 0 | 0 | 0 | 23 | 119.1 | 104 | 49 | 37 | 10 | 50 | 120 | ||
| AAA | 4.66 | 1 | 2 | 29 | 1 | 0 | 0 | 5 | 36.2 | 34 | 21 | 19 | 5 | 13 | 33 | ||
| NL | 3.48 | 3 | 1 | 63 | 0 | 0 | 0 | 0 | 41.1 | 36 | 17 | 16 | 3 | 16 | 35 |
Career Stats: Fielding
| Year | Team | POS | G | INN | TO | PO | A | E | DP | FPCT | RF | ZR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Houston | P | 49 | 27.2 | 9 | 4 | 4 | 1 | 1 | .889 | - | - |
| 2009 | Philadelphia | P | 14 | 13.2 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Career Stats: Transactions
| Team | Player | Transaction |
|---|---|---|
| Phillies | Sergio Escalona | Designated for assignment by the Philadelphia Phillies. |
| Astros | Sergio Escalona | Acquired from the Philadelphia Phillies. |
| Astros | Sergio Escalona | Designated for assignment by the Philadelphia Phillies. |
| Astros | Sergio Escalona | Signed by the Houston Astros to a one-year contract. |
| Astros | Sergio Escalona | Recalled from Oklahoma City (AAA). |
| Astros | Sergio Escalona | Missed the last 19 games of the regular season (sprained left ankle). |
| Astros | Sergio Escalona | Re-signed by the Houston Astros to a one-year contract. |
| Astros | Sergio Escalona | Transferred from the 15-day DL to the 60-day DL (Tommy John surgery). |
| - | Sergio Escalona | Outrighted to Oklahoma City (AAA). |
| Astros | Sergio Escalona | Assigned by the Houston Astros to their minor league camp. |
