#29 - Tommy Hunter P
2013 Major League BaseballW-L
3 - 1
ERA
1.63
SV
1
BB
4
K
19
| Position: Pitcher | Height: 6'3" |
| Weight: 248 lbs | Seasons: 5 |
| Date of Birth: 1986-07-03 | Birth Place: Indianapolis, Indiana, United States |
| School: Alabama | Debut Year: 2008 |
| Bats/Throws: Right |
Current Season
| Year | ERA | W | L | G | GS | CG | Sho | SV | IP | H | R | ER | HR | BB | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Regular | 1.63 | 3 | 1 | 17 | 0 | 0 | 0 | 1 | 27.2 | 19 | 6 | 5 | 5 | 4 | 19 |
| 2013 | ON PACE | 1.42 | 10 | 3 | 55 | 0 | 0 | 0 | 3 | 87.0 | 52 | 17 | 14 | 14 | 14 | 65 |
Career Stats: Regular Season
| Year | Team | League | ERA | W | L | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Baltimore | AL | 1.63 | 3 | 1 | 17 | 0 | 0 | 0 | 1 | 27.2 | 19 | 6 | 5 | 5 | 4 | 19 |
| 2012 | Norfolk | AAA | 4.66 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 19.1 | 20 | 10 | 10 | 2 | 5 | 14 |
| 2012 | Bowie | AA | .00 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 10.0 | 3 | 0 | 0 | 0 | 1 | 6 |
| 2012 | Baltimore | AL | 5.45 | 7 | 8 | 33 | 20 | 0 | 0 | 0 | 133.2 | 161 | 85 | 81 | 32 | 27 | 77 |
| 2011 | Baltimore | AL | 5.06 | 3 | 3 | 12 | 11 | 0 | 0 | 0 | 69.1 | 88 | 44 | 39 | 11 | 10 | 35 |
| 2011 | Total Tex/Bal | AL | 4.68 | 4 | 4 | 20 | 11 | 0 | 0 | 0 | 84.2 | 100 | 50 | 44 | 12 | 15 | 45 |
| 2011 | Round Rock | AAA | 5.06 | 2 | 2 | 8 | 5 | 0 | 0 | 1 | 26.2 | 37 | 17 | 15 | 2 | 3 | 16 |
| 2011 | Frisco | AA | 4.50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 | 3 | 2 | 2 | 1 | 1 | 5 |
| 2011 | Texas | AL | 2.93 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 15.1 | 12 | 6 | 5 | 1 | 5 | 10 |
| 2010 | Texas | AL | 3.73 | 13 | 4 | 23 | 22 | 1 | 0 | 0 | 128.0 | 126 | 55 | 53 | 21 | 33 | 68 |
| 2010 | Oklahoma City | AAA | 4.05 | 1 | 2 | 6 | 6 | 0 | 0 | 0 | 26.2 | 28 | 12 | 12 | 2 | 11 | 14 |
| 2009 | Texas | AL | 4.10 | 9 | 6 | 19 | 19 | 1 | 0 | 0 | 112.0 | 113 | 55 | 51 | 13 | 33 | 64 |
| 2009 | Oklahoma City | AAA | 3.83 | 3 | 2 | 8 | 8 | 0 | 0 | 0 | 49.1 | 53 | 25 | 21 | 5 | 16 | 35 |
| 2009 | Frisco | AA | 4.98 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 21.2 | 30 | 15 | 12 | 1 | 4 | 16 |
| 2008 | Texas | AL | 16.36 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 11.0 | 23 | 20 | 20 | 4 | 3 | 9 |
| 2008 | Oklahoma | AAA | 2.89 | 4 | 2 | 8 | 8 | 0 | 0 | 0 | 53.0 | 55 | 18 | 17 | 6 | 9 | 28 |
| 2008 | Frisco | AA | 3.78 | 4 | 2 | 8 | 8 | 0 | 0 | 0 | 52.1 | 52 | 24 | 22 | 5 | 17 | 28 |
| 2008 | Bakersfield | A | 3.55 | 5 | 4 | 9 | 9 | 0 | 0 | 0 | 58.1 | 63 | 26 | 23 | 6 | 8 | 50 |
| 2007 | Spokane | A | 2.55 | 2 | 3 | 10 | 0 | 0 | 0 | 1 | 17.2 | 15 | 7 | 5 | 0 | 1 | 13 |
| 2007 | Alabama | NCAA | 3.87 | 7 | 5 | 26 | 11 | 2 | 0 | 5 | 107.0 | 100 | 48 | 46 | 12 | 35 | 96 |
| 2006 | Alabama | NCAA | 3.30 | 10 | 3 | 20 | 16 | 3 | 0 | 1 | 117.1 | 115 | 52 | 43 | 8 | 22 | 80 |
| CAREER | A | 3.32 | 7 | 7 | 19 | 9 | 0 | 0 | 1 | 76.0 | 78 | 33 | 28 | 6 | 9 | 63 | |
| AA | 3.68 | 6 | 2 | 16 | 12 | 1 | 1 | 1 | 88.0 | 88 | 41 | 36 | 7 | 23 | 55 | ||
| AAA | 3.86 | 12 | 9 | 33 | 30 | 1 | 0 | 1 | 175.0 | 193 | 82 | 75 | 17 | 44 | 107 | ||
| AL | 4.60 | 36 | 25 | 115 | 75 | 2 | 0 | 1 | 497.0 | 542 | 271 | 254 | 87 | 115 | 282 | ||
| NCAA | 3.57 | 17 | 8 | 46 | 27 | 5 | 0 | 6 | 224.1 | 215 | 100 | 89 | 20 | 57 | 176 |
Career Stats: Fielding
| Year | Team | POS | G | INN | TO | PO | A | E | DP | FPCT | RF | ZR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Baltimore | P | 17 | 27.2 | 2 | 1 | 0 | 1 | 0 | .500 | - | - |
| 2012 | Baltimore | P | 33 | 133.2 | 37 | 8 | 29 | 0 | 4 | 1.000 | - | - |
| 2011 | Baltimore | P | 12 | 69.1 | 14 | 5 | 8 | 1 | 2 | .929 | - | - |
| 2011 | Baltimore | P | 20 | 84.2 | 19 | 7 | 11 | 1 | 2 | .947 | - | - |
| 2011 | Texas | P | 8 | 15.1 | 5 | 2 | 3 | 0 | 0 | 1.000 | - | - |
| 2010 | Texas | P | 23 | 128.0 | 26 | 9 | 16 | 1 | 1 | .962 | - | - |
| 2009 | Texas | P | 19 | 112.0 | 18 | 3 | 14 | 1 | 1 | .944 | - | - |
Career Stats: Transactions
| Team | Player | Transaction |
|---|---|---|
| Rangers | Tommy Hunter | Re-signed by the Texas Rangers to a one-year contract. |
| Rangers | Tommy Hunter | Missed 82 games (strained right groin). |
| Orioles | Tommy Hunter | Re-signed by the Baltimore Orioles to a one-year contract. |
| Orioles | Tommy Hunter | Recalled from Norfolk (AAA). |
| Orioles | Tommy Hunter | Recalled from Norfolk (AAA). |
| Orioles | Tommy Hunter | Optioned to Norfolk (AAA). |
| Orioles | Tommy Hunter | Recalled from Norfolk (AAA). |
| Orioles | Tommy Hunter | Re-signed by the Baltimore Orioles to a one-year contract. |
