#8 - Jed Lowrie SS
2013 Major League BaseballAVG
.301
HR
3
RBI
21
SB
0
| Position: Shortstop | Height: 6'0" |
| Weight: 180 lbs | Seasons: 5 |
| Date of Birth: 1984-04-17 | Birth Place: Salem, Oregon, United States |
| School: Stanford | Debut Year: 2008 |
| Bats/Throws: Right |
Current Season
| Year | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Regular | 45 | 173 | 19 | 52 | 15 | 0 | 3 | 21 | 20 | 28 | 0 | 0 | .378 | .439 | .301 |
| 2013 | ON PACE | 159 | 611 | 67 | 184 | 53 | 0 | 11 | 74 | 71 | 99 | 0 | 0 | .378 | .439 | .301 |
Career Stats: Regular Season
| Year | Team | League | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Oakland | AL | 45 | 173 | 19 | 52 | 15 | 0 | 3 | 21 | 20 | 28 | 0 | .378 | .439 | .301 |
| 2012 | Oklahoma City | AAA | 2 | 6 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | .500 | .500 | .500 |
| 2012 | Houston | NL | 97 | 340 | 43 | 83 | 18 | 0 | 16 | 42 | 43 | 65 | 2 | .331 | .438 | .244 |
| 2011 | Pawtucket | AAA | 5 | 17 | 2 | 7 | 4 | 0 | 0 | 5 | 2 | 1 | 0 | .474 | .647 | .412 |
| 2011 | Boston | AL | 88 | 309 | 40 | 78 | 14 | 4 | 6 | 36 | 23 | 60 | 1 | .303 | .382 | .252 |
| 2010 | Boston | AL | 55 | 171 | 31 | 49 | 14 | 0 | 9 | 24 | 25 | 25 | 1 | .381 | .526 | .287 |
| 2010 | Pawtucket | AAA | 4 | 15 | 3 | 5 | 3 | 0 | 1 | 4 | 1 | 4 | 1 | .353 | .733 | .333 |
| 2010 | Lowell | A | 6 | 15 | 2 | 6 | 1 | 0 | 0 | 5 | 5 | 1 | 0 | .524 | .467 | .400 |
| 2009 | Boston | AL | 32 | 68 | 5 | 10 | 2 | 0 | 2 | 11 | 6 | 20 | 0 | .211 | .265 | .147 |
| 2009 | Pawtucket | AAA | 22 | 68 | 9 | 12 | 3 | 0 | 3 | 8 | 13 | 13 | 0 | .313 | .353 | .176 |
| 2009 | Portland | AA | 1 | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .600 | .800 | .600 |
| 2009 | Lowell | A | 3 | 11 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | .308 | .364 | .182 |
| 2008 | Boston | AL | 81 | 260 | 34 | 67 | 25 | 3 | 2 | 46 | 35 | 68 | 1 | .339 | .400 | .258 |
| 2008 | Pawtucket | AAA | 53 | 198 | 35 | 53 | 14 | 2 | 5 | 32 | 31 | 43 | 1 | .359 | .434 | .268 |
| 2007 | Pawtucket | AAA | 40 | 160 | 21 | 48 | 16 | 1 | 5 | 21 | 12 | 33 | 0 | .356 | .506 | .300 |
| 2007 | Portland | AA | 93 | 337 | 61 | 100 | 31 | 7 | 8 | 49 | 65 | 58 | 5 | .410 | .501 | .297 |
| 2006 | Wilmington | A | 97 | 374 | 43 | 98 | 21 | 6 | 3 | 50 | 54 | 65 | 2 | .352 | .374 | .262 |
| 2005 | Lowell | A | 53 | 201 | 36 | 66 | 12 | 0 | 4 | 32 | 34 | 30 | 7 | .429 | .448 | .328 |
| 2005 | Stanford | NCAA | 59 | 224 | 47 | 71 | 16 | 2 | 14 | 66 | 41 | 41 | 5 | .416 | .594 | .317 |
| 2004 | Stanford | NCAA | 60 | 233 | 72 | 93 | 19 | 4 | 17 | 68 | 50 | 40 | 6 | .505 | .734 | .399 |
| 2003 | Stanford | NCAA | 60 | 212 | 24 | 62 | 12 | 0 | 0 | 28 | 19 | 25 | 5 | .349 | .349 | .292 |
| A | 159 | 601 | 83 | 172 | 36 | 6 | 7 | 88 | 95 | 97 | 9 | .382 | .401 | .286 | ||
| AA | 94 | 342 | 62 | 103 | 32 | 7 | 8 | 51 | 65 | 58 | 5 | .412 | .506 | .301 | ||
| AAA | 126 | 464 | 71 | 128 | 40 | 3 | 14 | 73 | 60 | 95 | 2 | .357 | .466 | .276 | ||
| AL | 301 | 981 | 129 | 256 | 70 | 7 | 22 | 138 | 109 | 201 | 3 | .333 | .414 | .261 | ||
| MLB | 398 | 1321 | 172 | 339 | 88 | 7 | 38 | 180 | 152 | 266 | 5 | .333 | .420 | .257 | ||
| NCAA | 179 | 669 | 143 | 226 | 47 | 6 | 31 | 162 | 110 | 106 | 16 | .428 | .565 | .338 | ||
| NL | 97 | 340 | 43 | 83 | 18 | 0 | 16 | 42 | 43 | 65 | 2 | .331 | .438 | .244 |
Career Stats: Fielding
| Year | Team | POS | G | INN | TO | PO | A | E | DP | FPCT | RF | ZR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Oakland | SS | 34 | 298.0 | 130 | 43 | 82 | 5 | 16 | .962 | 3.780 | .767 |
| 2013 | Oakland | SS | 8 | 71.0 | 23 | 9 | 12 | 2 | 3 | .913 | 2.660 | .714 |
| 2012 | Houston | SS | 93 | 773.1 | 394 | 102 | 284 | 8 | 48 | .980 | 4.490 | .805 |
| 2011 | Boston | SS | 4 | 12.0 | 12 | 12 | 0 | 0 | 0 | 1.000 | - | .333 |
| 2011 | Boston | SS | 33 | 268.1 | 97 | 28 | 64 | 5 | 5 | .948 | 3.090 | .857 |
| 2011 | Boston | SS | 49 | 398.0 | 181 | 59 | 112 | 10 | 22 | .945 | 3.870 | .774 |
| 2011 | Boston | SS | 1 | 3.0 | 2 | 0 | 2 | 0 | 0 | 1.000 | 6.000 | 1.000 |
| 2010 | Boston | SS | 7 | 16.0 | 13 | 10 | 2 | 1 | 2 | .923 | - | .750 |
| 2010 | Boston | SS | 1 | 3.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 3.000 | 1.000 |
| 2010 | Boston | SS | 23 | 176.2 | 73 | 26 | 46 | 1 | 17 | .986 | 3.670 | .746 |
| 2010 | Boston | SS | 28 | 209.0 | 124 | 44 | 77 | 3 | 14 | .976 | 5.210 | .882 |
| 2009 | Boston | SS | 2 | 5.0 | 0 | 0 | 0 | 0 | 0 | - | .000 | - |
| 2009 | Boston | SS | 4 | 10.0 | 5 | 1 | 4 | 0 | 0 | 1.000 | 4.500 | .667 |
| 2009 | Boston | SS | 26 | 163.2 | 75 | 22 | 52 | 1 | 16 | .987 | 4.070 | .863 |
Career Stats: Transactions
| Team | Player | Transaction |
|---|---|---|
| Red Sox | Jed Lowrie | Missed 4 games (dizziness). |
| Red Sox | Jed Lowrie | Re-signed by the Boston Red Sox to a one-year contract. |
| Red Sox | Jed Lowrie | Missed 1 game (left shoulder injury). |
| Red Sox | Jed Lowrie | Missed 2 games (right shoulder injury). |
| Red Sox | Jed Lowrie | Missed 4 games (sore left shoulder). |
| Astros | Jed Lowrie | Acquired from the Boston Red Sox. |
| Astros | Jed Lowrie | Re-signed by the Houston Astros to a one-year contract. |
| Astros | Jed Lowrie | Missed 6 games (sprained right thumb). |
| Astros | Jed Lowrie | Missed 1 game (leg injury). |
| Astros | Jed Lowrie | Re-signed by the Houston Astros to a one-year contract. |
| Athletics | Jed Lowrie | Acquired from the Houston Astros. |
| Athletics | Jed Lowrie | Missed 1 game (neck strain). |
