| Player | Team | GP | GS | MP | G | GWG | A | S | SOT |
|---|---|---|---|---|---|---|---|---|---|
| Michel | FC Dallas | 12 | 11 | 1031 | 1 | 0 | 4 | 14 | 5 |
| Joao Plata | Real Salt Lake | 10 | 5 | 503 | 0 | 0 | 4 | 17 | 6 |
| Diego Valeri | Portland Timbers | 11 | 11 | 888 | 3 | 0 | 4 | 35 | 14 |
| Sébastien Le Toux | Philadelphia Union | 11 | 7 | 636 | 1 | 0 | 4 | 11 | 2 |
| Graham Zusi | Sporting Kansas City | 11 | 11 | 967 | 3 | 0 | 4 | 22 | 6 |
| Mauro Rosales | Seattle Sounders | 9 | 6 | 552 | 2 | 0 | 3 | 8 | 3 |
| Benny Feilhaber | Sporting Kansas City | 11 | 10 | 785 | 0 | 0 | 3 | 16 | 2 |
| Patrice Bernier | Montreal Impact | 10 | 8 | 766 | 1 | 0 | 3 | 7 | 1 |
| Jorge Villafana | Chivas USA | 6 | 5 | 444 | 0 | 0 | 3 | 4 | 0 |
| Federico Higuain | Columbus Crew | 11 | 11 | 976 | 2 | 1 | 3 | 29 | 11 |
| Landon Donovan | LA Galaxy | 6 | 5 | 479 | 2 | 0 | 3 | 9 | 6 |
| Chris Wondolowski | SJ Earthquakes | 13 | 13 | 1170 | 5 | 3 | 3 | 52 | 19 |
| Ryan Johnson | Portland Timbers | 12 | 11 | 907 | 4 | 1 | 3 | 18 | 10 |
| Shea Salinas | SJ Earthquakes | 11 | 10 | 744 | 0 | 0 | 3 | 9 | 6 |
| Brandon Barklage | NY Red Bulls | 11 | 9 | 812 | 0 | 0 | 3 | 8 | 2 |
| Diego Chara | Portland Timbers | 12 | 12 | 1072 | 0 | 0 | 3 | 2 | 1 |
| Robbie Keane | LA Galaxy | 4 | 4 | 360 | 2 | 1 | 3 | 11 | 5 |
| Marcelo Sarvas | LA Galaxy | 10 | 10 | 853 | 1 | 1 | 3 | 15 | 3 |
| Juninho | NY Red Bulls | 10 | 8 | 774 | 0 | 0 | 3 | 13 | 2 |
| Brad Davis | Houston Dynamo | 10 | 10 | 820 | 2 | 1 | 3 | 17 | 11 |
| Eddie Gaven | Columbus Crew | 9 | 9 | 810 | 0 | 0 | 3 | 7 | 4 |
| Kelyn Rowe | NE Revolution | 10 | 8 | 767 | 0 | 0 | 3 | 14 | 1 |
| David Ferreira | FC Dallas | 10 | 10 | 863 | 1 | 0 | 3 | 10 | 4 |
| Daniel Paladini | Chicago Fire | 7 | 6 | 476 | 1 | 0 | 3 | 8 | 4 |
| Sheanon Williams | Philadelphia Union | 11 | 11 | 984 | 0 | 0 | 3 | 3 | 0 |
| Kofi Sarkodie | Houston Dynamo | 12 | 12 | 1058 | 0 | 0 | 3 | 4 | 0 |
| Will Bruin | Houston Dynamo | 11 | 11 | 915 | 4 | 2 | 3 | 29 | 8 |
| Gershon Koffie | Vancouver Whitecaps | 10 | 8 | 711 | 2 | 1 | 2 | 11 | 5 |
| Felipe Martins | Montreal Impact | 10 | 10 | 822 | 2 | 1 | 2 | 20 | 7 |
| Peguy Luyindula | NY Red Bulls | 6 | 4 | 297 | 0 | 0 | 2 | 10 | 4 |
