away
PhoenixSuns (25-57) |
10:30 PM EDT
March 28, 2012
86-103
|
home
Los AngelesClippers (56-26) |
|---|
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Suns | 27 | 14 | 23 | 22 | 86 |
| Clippers | 24 | 19 | 31 | 29 | 103 |
Play By Play
| Start of 1st Quarter | |||
| Time | Phoenix | Score | Los Angeles |
|---|---|---|---|
| 12:00 | Start of the 1st Quarter | 0-0 | |
| 12:00 | 0-0 | Jump Ball: DeAndre Jordan vs. Marcin Gortat -- Chris Paul gains possession. | |
| 11:42 | 0-0 | Shannon Brown steals the ball from Chris Paul. | |
| 11:37 | Marcin Gortat makes a driving dunk shot from 2 feet out. Steve Nash with the assist. | 2-0 | |
| 11:18 | 2-2 | Blake Griffin makes a fade away from 18 feet out. Chris Paul with the assist. | |
| 11:00 | Shannon Brown misses a turnaround jump shot from 19 feet out. | 2-2 | |
| 10:57 | 2-2 | Blake Griffin with a defensive rebound. | |
| 10:45 | 2-4 | Blake Griffin makes a fade away bank jump shot from 8 feet out. Chris Paul with the assist. | |
| 10:33 | 2-4 | Randy Foye with a defensive rebound. | |
| 10:34 | Marcin Gortat misses a driving layup shot from 3 feet out. | 2-4 | |
| 10:24 | Personal foul committed by Jared Dudley. | 2-4 | |
| 10:13 | 2-6 | Caron Butler makes a jump shot from 20 feet out. Chris Paul with the assist. | |
| 9:55 | Jared Dudley makes a step back jump shot from 21 feet out. Steve Nash with the assist. | 4-6 | |
| 9:43 | 4-6 | Blake Griffin misses a jump shot from 20 feet out. | |
| 9:42 | Shannon Brown with a defensive rebound. | 4-6 | |
| 9:30 | Steve Nash misses a jump shot from 21 feet out. | 4-6 | |
| 9:29 | Channing Frye with an offensive rebound. | 4-6 | |
| 9:28 | Channing Frye makes a slam dunk shot from 3 feet out. | 6-6 | |
| 9:02 | 6-6 | Blake Griffin misses a jump shot from 20 feet out. | |
| 9:01 | 6-6 | Randy Foye with an offensive rebound. | |
| 8:53 | 6-6 | Marcin Gortat blocks a Caron Butler layup shot from 2 feet out. | |
| 8:51 | Channing Frye with a defensive rebound. | 6-6 | |
| 8:45 | Marcin Gortat makes a layup shot from 2 feet out. Steve Nash with the assist. | 8-6 | |
| 8:45 | 8-6 | Shooting foul committed by Caron Butler. | |
| 8:45 | Marcin Gortat makes free throw 1 of 1. | 9-6 | |
| 8:29 | 9-6 | Channing Frye blocks a Caron Butler jump shot from 6 feet out. | |
| 8:27 | Steve Nash with a defensive rebound. | 9-6 | |
| 8:07 | Jared Dudley makes a turnaround fade away jump shot from 12 feet out. Steve Nash with the assist. | 11-6 | |
| 7:58 | 11-6 | Blake Griffin with a bad pass turnover: Bad Pass | |
| 7:49 | Chris Paul steals the ball from Steve Nash. | 11-6 | |
| 7:47 | Personal foul committed by Channing Frye. | 11-6 | |
| 7:30 | 11-8 | Blake Griffin makes a jump shot from 3 feet out. Chris Paul with the assist. | |
| 7:17 | Shannon Brown makes a layup shot from 3 feet out. Steve Nash with the assist. | 13-8 | |
| 6:59 | 13-8 | DeAndre Jordan with a 3 second violation turnover: 3 Second Violation | |
| 6:38 | Marcin Gortat makes a running hook shot from 3 feet out. Jared Dudley with the assist. | 15-8 | |
| 6:31 | 15-8 | Clippers take a full timeout. | |
| 6:24 | 15-10 | Chris Paul makes a jump shot from 18 feet out. Blake Griffin with the assist. | |
| 6:02 | Channing Frye misses a 3-point jump shot from 25 feet out. | 15-10 | |
| 6:01 | 15-10 | Blake Griffin with a defensive rebound. | |
| 5:54 | 15-13 | Chris Paul makes a 3-point jump shot from 25 feet out. | |
| 5:36 | Jared Dudley misses a jump shot from 16 feet out. | 15-13 | |
| 5:35 | Marcin Gortat with an offensive rebound. | 15-13 | |
| 5:28 | Marcin Gortat misses a jump shot from 18 feet out. | 15-13 | |
| 5:27 | 15-13 | Blake Griffin with a defensive rebound. | |
| 5:16 | 15-15 | Blake Griffin makes a driving finger roll layup shot from 3 feet out. Caron Butler with the assist. | |
| 5:01 | Channing Frye makes a 3-point jump shot from 26 feet out. Steve Nash with the assist. | 18-15 | |
| 4:41 | Shooting foul committed by Marcin Gortat. | 18-15 | |
| 4:41 | 18-16 | DeAndre Jordan makes free throw 1 of 2. | |
| 4:41 | 18-17 | DeAndre Jordan makes free throw 2 of 2. | |
| 4:28 | Channing Frye misses a 3-point jump shot from 23 feet out. | 18-17 | |
| 4:27 | Jared Dudley with an offensive rebound. | 18-17 | |
| 4:17 | Channing Frye misses a 3-point jump shot from 26 feet out. | 18-17 | |
| 4:16 | 18-17 | Clippers with a defensive rebound. | |
| 4:05 | 18-17 | DeAndre Jordan with an offensive rebound. | |
| 4:06 | 18-17 | Chris Paul misses a jump shot from 20 feet out. | |
| 4:05 | 18-19 | DeAndre Jordan makes a putback dunk shot from 3 feet out. | |
| 3:51 | Marcin Gortat makes a jump shot from 12 feet out. Steve Nash with the assist. | 20-19 | |
| 3:33 | 20-19 | Randy Foye misses a jump shot from 19 feet out. | |
| 3:32 | Steve Nash with a defensive rebound. | 20-19 | |
| 3:14 | Jared Dudley misses a 3-point jump shot from 27 feet out. | 20-19 | |
| 3:14 | 20-19 | Blake Griffin with a defensive rebound. | |
| 2:49 | 20-19 | Blake Griffin misses a 3-point jump shot from 24 feet out. | |
| 2:49 | 20-19 | Clippers with an offensive rebound. | |
| 2:49 | 20-19 | Clippers with a turnover: Shot Clock Turnover | |
| 2:49 | Suns take a full timeout. | 20-19 | |
| 2:49 | 20-19 | Substitution: Nick Young in for Caron Butler. | |
| 2:49 | 20-19 | Substitution: Kenyon Martin in for DeAndre Jordan. | |
| 2:49 | 20-19 | Substitution: Bobby Simmons in for Randy Foye. | |
| 2:32 | Channing Frye makes a 3-point jump shot from 26 feet out. Steve Nash with the assist. | 23-19 | |
| 2:14 | 23-21 | Blake Griffin makes a jump hook from 6 feet out. | |
| 1:48 | Marcin Gortat makes a jump shot from 15 feet out. | 25-21 | |
| 1:32 | 25-21 | Bobby Simmons misses a 3-point jump shot from 23 feet out. | |
| 1:31 | Channing Frye with a defensive rebound. | 25-21 | |
| 1:21 | Steve Nash misses a jump shot from 22 feet out. | 25-21 | |
| 1:21 | 25-21 | Clippers with a defensive rebound. | |
| 1:21 | Loose Ball foul committed by Marcin Gortat. | 25-21 | |
| 1:21 | Substitution: Sebastian Telfair in for Steve Nash. | 25-21 | |
| 1:21 | Substitution: Robin Lopez in for Marcin Gortat. | 25-21 | |
| 0:59 | 25-21 | Chris Paul misses a jump shot from 10 feet out. | |
| 0:57 | Shannon Brown with a defensive rebound. | 25-21 | |
| 0:51 | Robin Lopez makes a reverse layup shot from 4 feet out. Shannon Brown with the assist. | 27-21 | |
| 0:41 | Shooting foul committed by Shannon Brown. | 27-21 | |
| 0:41 | 27-22 | Nick Young makes free throw 1 of 2. | |
| 0:41 | 27-22 | Nick Young misses free throw 2 of 2. | |
| 0:41 | Channing Frye with a defensive rebound. | 27-22 | |
| 0:29 | Channing Frye misses a 3-point jump shot from 27 feet out. | 27-22 | |
| 0:27 | 27-22 | Nick Young with a defensive rebound. | |
| 0:03 | 27-24 | Blake Griffin makes a jump shot from 20 feet out. Bobby Simmons with the assist. | |
| 0:00 | Offensive foul committed by Sebastian Telfair. | 27-24 | |
| 0:00 | Sebastian Telfair is charged with a turnover due to a foul. | 27-24 | |
| 0:00 | End of the 1st Quarter | 27-24 | |
| Start of 2nd Quarter | |||
| Time | Phoenix | Score | Los Angeles |
|---|---|---|---|
| 12:00 | Start of the 2nd Quarter | 27-24 | |
| 11:42 | Michael Redd misses a 3-point jump shot from 26 feet out. | 27-24 | |
| 11:42 | 27-24 | Clippers with a defensive rebound. | |
| 11:23 | 27-24 | Nick Young misses a jump shot from 17 feet out. | |
| 11:22 | Hakim Warrick with a defensive rebound. | 27-24 | |
| 11:08 | Robin Lopez misses a jump shot from 13 feet out. | 27-24 | |
| 11:07 | Ronnie Price with an offensive rebound. | 27-24 | |
| 11:00 | Sebastian Telfair misses a 3-point jump shot from 26 feet out. | 27-24 | |
| 10:58 | 27-24 | DeAndre Jordan with a defensive rebound. | |
| 10:56 | 27-24 | DeAndre Jordan with a bad pass turnover: Bad Pass | |
| 10:35 | 27-24 | Personal foul committed by Kenyon Martin. | |
| 10:28 | Sebastian Telfair misses a jump shot from 4 feet out. | 27-24 | |
| 10:26 | Hakim Warrick with an offensive rebound. | 27-24 | |
| 10:24 | 27-24 | Shooting foul committed by DeAndre Jordan. | |
| 10:24 | Hakim Warrick makes free throw 1 of 2. | 28-24 | |
| 10:24 | 28-24 | Substitution: Eric Bledsoe in for Chris Paul. | |
| 10:24 | Hakim Warrick makes free throw 2 of 2. | 29-24 | |
| 10:07 | 29-24 | Nick Young misses a jump shot from 18 feet out. | |
| 10:06 | Michael Redd with a defensive rebound. | 29-24 | |
| 9:56 | Kenyon Martin blocks a Hakim Warrick jump shot from 16 feet out. | 29-24 | |
| 9:53 | 29-24 | Eric Bledsoe with a defensive rebound. | |
| 9:50 | 29-26 | Eric Bledsoe makes a driving finger roll layup shot from 3 feet out. | |
| 9:30 | DeAndre Jordan blocks a Robin Lopez jump shot from 6 feet out. | 29-26 | |
| 9:28 | 29-26 | Bobby Simmons with a defensive rebound. | |
| 9:20 | 29-26 | Kenyon Martin misses a jump shot from 18 feet out. | |
| 9:18 | 29-26 | Bobby Simmons with an offensive rebound. | |
| 9:17 | 29-28 | Bobby Simmons makes a layup shot from 3 feet out. | |
| 8:57 | Michael Redd misses a jump shot from 13 feet out. | 29-28 | |
| 8:56 | 29-28 | Bobby Simmons with a defensive rebound. | |
| 8:47 | Shooting foul committed by Hakim Warrick. | 29-28 | |
| 8:47 | Official's timeout. | 29-28 | |
| 8:47 | 29-29 | DeAndre Jordan makes free throw 1 of 2. | |
| 8:47 | 29-29 | DeAndre Jordan misses free throw 2 of 2. | |
| 8:45 | Hakim Warrick with a defensive rebound. | 29-29 | |
| 8:44 | Eric Bledsoe steals the ball from Hakim Warrick. | 29-29 | |
| 8:38 | 29-29 | Nick Young misses a 3-point jump shot from 27 feet out. | |
| 8:37 | 29-29 | Kenyon Martin with an offensive rebound. | |
| 8:27 | 29-29 | Kenyon Martin misses a jump shot from 6 feet out. | |
| 8:26 | 29-29 | Kenyon Martin with an offensive rebound. | |
| 8:26 | Inbound foul committed by Michael Redd. | 29-29 | |
| 8:26 | 29-30 | Bobby Simmons makes free throw 1 of 2. | |
| 8:26 | 29-30 | Bobby Simmons misses free throw 2 of 2. | |
| 8:24 | Ronnie Price with a defensive rebound. | 29-30 | |
| 8:04 | Michael Redd misses a 3-point jump shot from 26 feet out. | 29-30 | |
| 8:03 | 29-30 | Clippers with a defensive rebound. | |
| 7:50 | Substitution: Channing Frye in for Hakim Warrick. | 29-30 | |
| 7:39 | 29-30 | Bobby Simmons misses a 3-point jump shot from 28 feet out. | |
| 7:38 | Ronnie Price with a defensive rebound. | 29-30 | |
| 7:19 | 29-30 | Shooting foul committed by Nick Young. | |
| 7:19 | Michael Redd makes free throw 1 of 2. | 30-30 | |
| 7:19 | 30-30 | Substitution: Caron Butler in for Bobby Simmons. | |
| 7:19 | Michael Redd makes free throw 2 of 2. | 31-30 | |
| 7:01 | Shooting foul committed by Robin Lopez. | 31-30 | |
| 7:01 | 31-31 | DeAndre Jordan makes free throw 1 of 2. | |
| 7:01 | 31-32 | DeAndre Jordan makes free throw 2 of 2. | |
| 6:43 | Channing Frye misses a 3-point jump shot from 27 feet out. | 31-32 | |
| 6:41 | 31-32 | Caron Butler with a defensive rebound. | |
| 6:25 | 31-32 | Nick Young misses a 3-point jump shot from 24 feet out. | |
| 6:24 | Channing Frye with a defensive rebound. | 31-32 | |
| 6:09 | Robin Lopez misses a hook shot from 8 feet out. | 31-32 | |
| 6:07 | 31-32 | Kenyon Martin with a defensive rebound. | |
| 5:46 | 31-35 | Caron Butler makes a 3-point step back jump shot from 23 feet out. | |
| 5:40 | 31-35 | Clippers take a full timeout. | |
| 5:40 | Substitution: Jared Dudley in for Sebastian Telfair. | 31-35 | |
| 5:40 | Substitution: Marcin Gortat in for Robin Lopez. | 31-35 | |
| 5:40 | Substitution: Steve Nash in for Michael Redd. | 31-35 | |
| 5:40 | Substitution: Shannon Brown in for Ronnie Price. | 31-35 | |
| 5:24 | Channing Frye misses a 3-point jump shot from 25 feet out. | 31-35 | |
| 5:23 | 31-35 | DeAndre Jordan with a defensive rebound. | |
| 5:05 | 31-35 | Substitution: Blake Griffin in for Kenyon Martin. | |
| 5:05 | 31-35 | Substitution: Chris Paul in for Eric Bledsoe. | |
| 4:58 | 31-35 | DeAndre Jordan misses a turnaround fade away jump shot from 15 feet out. | |
| 4:58 | 31-35 | Clippers with an offensive rebound. | |
| 4:58 | 31-35 | Clippers with a turnover: Shot Clock Turnover | |
| 4:35 | 31-35 | Chris Paul with a defensive rebound. | |
| 4:37 | Marcin Gortat misses a layup shot from 3 feet out. | 31-35 | |
| 4:28 | 31-35 | Marcin Gortat blocks a Caron Butler reverse layup shot from 3 feet out. | |
| 4:23 | Jared Dudley with a defensive rebound. | 31-35 | |
| 4:23 | 31-35 | Shooting foul committed by Nick Young. | |
| 4:23 | Channing Frye makes free throw 1 of 2. | 32-35 | |
| 4:23 | 32-35 | Substitution: Randy Foye in for Nick Young. | |
| 4:23 | Channing Frye makes free throw 2 of 2. | 33-35 | |
| 4:01 | 33-35 | Blake Griffin misses a jump shot from 15 feet out. | |
| 4:00 | Marcin Gortat with a defensive rebound. | 33-35 | |
| 3:44 | 33-35 | Personal foul committed by Chris Paul. | |
| 3:44 | Jared Dudley misses free throw 1 of 2. | 33-35 | |
| 3:44 | Suns with an offensive rebound. | 33-35 | |
| 3:44 | Jared Dudley misses free throw 2 of 2. | 33-35 | |
| 3:44 | 33-35 | Clippers with a defensive rebound. | |
| 3:29 | 33-37 | DeAndre Jordan makes a slam dunk shot from 3 feet out. Chris Paul with the assist. | |
| 3:11 | Jared Dudley misses a 3-point jump shot from 25 feet out. | 33-37 | |
| 3:10 | 33-37 | Chris Paul with a defensive rebound. | |
| 3:05 | 33-37 | Caron Butler misses a jump shot from 16 feet out. | |
| 3:03 | Marcin Gortat with a defensive rebound. | 33-37 | |
| 2:59 | 33-37 | DeAndre Jordan with a defensive goaltending. | |
| 2:59 | Jared Dudley makes a layup shot from 3 feet out. Steve Nash with the assist. | 35-37 | |
| 2:46 | 35-39 | Chris Paul makes a jump shot from 16 feet out. | |
| 2:30 | Channing Frye with a traveling turnover: Traveling | 35-39 | |
| 2:30 | Suns take a full timeout. | 35-39 | |
| 2:22 | 35-39 | Chris Paul with a bad pass turnover: Bad Pass | |
| 2:09 | 35-39 | Shooting foul committed by Randy Foye. | |
| 2:09 | Shannon Brown misses free throw 1 of 3. | 35-39 | |
| 2:09 | Suns with an offensive rebound. | 35-39 | |
| 2:09 | Shannon Brown makes free throw 2 of 3. | 36-39 | |
| 2:09 | Shannon Brown misses free throw 3 of 3. | 36-39 | |
| 2:07 | Marcin Gortat with an offensive rebound. | 36-39 | |
| 1:57 | Shannon Brown makes a 3-point jump shot from 25 feet out. Channing Frye with the assist. | 39-39 | |
| 1:33 | 39-39 | Randy Foye misses a running jump shot from 14 feet out. | |
| 1:29 | Channing Frye with a defensive rebound. | 39-39 | |
| 1:24 | Steve Nash misses a jump shot from 22 feet out. | 39-39 | |
| 1:23 | Marcin Gortat with an offensive rebound. | 39-39 | |
| 1:17 | Marcin Gortat makes a turnaround fade away jump shot from 7 feet out. | 41-39 | |
| 1:07 | 41-39 | Blake Griffin with a traveling turnover: Traveling | |
| 0:56 | DeAndre Jordan steals the ball from Steve Nash. | 41-39 | |
| 0:54 | Shooting foul committed by Shannon Brown. | 41-39 | |
| 0:54 | 41-40 | DeAndre Jordan makes free throw 1 of 2. | |
| 0:54 | 41-41 | DeAndre Jordan makes free throw 2 of 2. | |
| 0:41 | Marcin Gortat misses a layup shot from 3 feet out. | 41-41 | |
| 0:40 | 41-41 | Randy Foye with a defensive rebound. | |
| 0:34 | Personal Block Foul foul committed by Marcin Gortat. | 41-41 | |
| 0:34 | 41-42 | Caron Butler makes free throw 1 of 2. | |
| 0:34 | Substitution: Robin Lopez in for Marcin Gortat. | 41-42 | |
| 0:34 | 41-43 | Caron Butler makes free throw 2 of 2. | |
| 0:16 | Channing Frye misses a 3-point jump shot from 27 feet out. | 41-43 | |
| 0:15 | 41-43 | Randy Foye with a defensive rebound. | |
| 0:00 | 41-43 | Randy Foye misses a 3-point jump shot from 24 feet out. | |
| 0:00 | 41-43 | Clippers with an offensive rebound. | |
| 0:00 | End of the 2nd Quarter | 41-43 | |
| Start of 3rd Quarter | |||
| Time | Phoenix | Score | Los Angeles |
|---|---|---|---|
| 12:00 | Start of the 3rd Quarter | 41-43 | |
| 11:45 | Jared Dudley misses a jump shot from 18 feet out. | 41-43 | |
| 11:43 | 41-43 | DeAndre Jordan with a defensive rebound. | |
| 11:26 | 41-43 | Blake Griffin misses a jump shot from 4 feet out. | |
| 11:25 | Marcin Gortat with a defensive rebound. | 41-43 | |
| 11:12 | 41-43 | Personal foul committed by Chris Paul. | |
| 10:59 | Channing Frye makes a jump shot from 20 feet out. Steve Nash with the assist. | 43-43 | |
| 10:41 | 43-46 | Caron Butler makes a 3-point jump shot from 26 feet out. Blake Griffin with the assist. | |
| 10:28 | Marcin Gortat misses a jump shot from 14 feet out. | 43-46 | |
| 10:27 | 43-46 | Chris Paul with a defensive rebound. | |
| 10:16 | 43-48 | Caron Butler makes a jump shot from 15 feet out. Chris Paul with the assist. | |
| 10:09 | Suns take a full timeout. | 43-48 | |
| 9:58 | Chris Paul steals the ball from Steve Nash. | 43-48 | |
| 9:47 | 43-50 | Blake Griffin makes a jump shot from 20 feet out. Chris Paul with the assist. | |
| 9:36 | Marcin Gortat makes a turnaround jump shot from 10 feet out. Channing Frye with the assist. | 45-50 | |
| 9:23 | 45-50 | Steve Nash steals the ball from Blake Griffin. | |
| 9:17 | Jared Dudley makes a layup shot from 2 feet out. Steve Nash with the assist. | 47-50 | |
| 8:58 | 47-52 | Randy Foye makes a jump shot from 15 feet out. | |
| 8:47 | Marcin Gortat makes a layup shot from 3 feet out. Steve Nash with the assist. | 49-52 | |
| 8:27 | Illegal Defense foul committed by Channing Frye. | 49-52 | |
| 8:27 | 49-53 | Chris Paul makes free throw technical. | |
| 8:17 | 49-53 | Chris Paul misses a turnaround fade away jump shot from 5 feet out. | |
| 8:15 | Channing Frye with a defensive rebound. | 49-53 | |
| 8:08 | Randy Foye blocks a Jared Dudley layup shot from 2 feet out. | 49-53 | |
| 8:05 | 49-53 | DeAndre Jordan with a defensive rebound. | |
| 7:59 | 49-53 | Caron Butler misses a 3-point jump shot from 25 feet out. | |
| 7:59 | 49-53 | Clippers with an offensive rebound. | |
| 7:59 | Loose Ball foul committed by Channing Frye. | 49-53 | |
| 7:40 | 49-53 | DeAndre Jordan with an offensive rebound. | |
| 7:40 | 49-53 | DeAndre Jordan misses a tip shot from 2 feet out. | |
| 7:37 | 49-53 | Blake Griffin with an offensive rebound. | |
| 7:37 | 49-53 | Chris Paul misses a layup shot from 3 feet out. | |
| 7:37 | 49-53 | Clippers with an offensive rebound. | |
| 7:37 | 49-53 | DeAndre Jordan with a illegal assist turnover turnover: Illegal Assist Turnover | |
| 7:26 | Shannon Brown makes a jump shot from 9 feet out. Jared Dudley with the assist. | 51-53 | |
| 7:05 | 51-53 | Blake Griffin with a traveling turnover: Traveling | |
| 6:49 | 51-53 | Shooting foul committed by Blake Griffin. | |
| 6:49 | Marcin Gortat makes free throw 1 of 2. | 52-53 | |
| 6:49 | Marcin Gortat makes free throw 2 of 2. | 53-53 | |
| 7:43 | 49-53 | Chris Paul misses a jump shot from 11 feet out. | |
| 6:32 | 53-55 | DeAndre Jordan makes a layup shot from 3 feet out. Randy Foye with the assist. | |
| 6:24 | 53-55 | Personal foul committed by Blake Griffin. | |
| 6:24 | Substitution: Michael Redd in for Shannon Brown. | 53-55 | |
| 6:12 | Channing Frye makes a step back jump shot from 13 feet out. | 55-55 | |
| 5:55 | 55-58 | Randy Foye makes a 3-point jump shot from 27 feet out. Blake Griffin with the assist. | |
| 5:35 | Michael Redd makes a 3-point jump shot from 26 feet out. Jared Dudley with the assist. | 58-58 | |
| 5:22 | 58-58 | Offensive foul committed by DeAndre Jordan. | |
| 5:22 | 58-58 | DeAndre Jordan is charged with a turnover due to a foul. | |
| 5:11 | Channing Frye misses a 3-point jump shot from 26 feet out. | 58-58 | |
| 5:08 | Michael Redd misses a jump shot from 12 feet out. | 58-58 | |
| 5:05 | Jared Dudley with an offensive rebound. | 58-58 | |
| 5:04 | Steve Nash misses a 3-point jump shot from 26 feet out. | 58-58 | |
| 5:04 | 58-58 | Blake Griffin with a defensive rebound. | |
| 5:04 | Loose Ball foul committed by Jared Dudley. | 58-58 | |
| 4:52 | 58-58 | Substitution: Kenyon Martin in for DeAndre Jordan. | |
| 4:48 | 58-60 | Randy Foye makes a jump shot from 17 feet out. Chris Paul with the assist. | |
| 4:41 | 58-60 | Personal foul committed by Caron Butler. | |
| 5:10 | Marcin Gortat with an offensive rebound. | 58-58 | |
| 4:41 | Jared Dudley misses free throw 1 of 2. | 58-60 | |
| 4:41 | Suns with an offensive rebound. | 58-60 | |
| 4:41 | Jared Dudley misses free throw 2 of 2. | 58-60 | |
| 4:40 | 58-60 | Blake Griffin with a defensive rebound. | |
| 4:23 | Shooting foul committed by Michael Redd. | 58-60 | |
| 4:23 | 58-60 | Kenyon Martin misses free throw 1 of 2. | |
| 4:23 | 58-60 | Clippers with an offensive rebound. | |
| 4:23 | 58-60 | Kenyon Martin misses free throw 2 of 2. | |
| 4:22 | 58-60 | Blake Griffin with an offensive rebound. | |
| 4:12 | 58-62 | Caron Butler makes a jump shot from 20 feet out. Blake Griffin with the assist. | |
| 3:51 | Marcin Gortat makes a fade away from 10 feet out. Steve Nash with the assist. | 60-62 | |
| 3:30 | 60-62 | Blake Griffin misses a jump shot from 16 feet out. | |
| 3:28 | Steve Nash with a defensive rebound. | 60-62 | |
| 3:16 | Marcin Gortat misses a jump shot from 7 feet out. | 60-62 | |
| 3:15 | 60-62 | Kenyon Martin with a defensive rebound. | |
| 3:07 | 60-64 | Randy Foye makes a pull up jump shot from 15 feet out. | |
| 2:57 | 60-64 | Clippers take a full timeout. | |
| 2:57 | Substitution: Sebastian Telfair in for Steve Nash. | 60-64 | |
| 2:49 | 60-64 | Illegal Defense foul committed by Chris Paul. | |
| 2:49 | Michael Redd makes free throw technical. | 61-64 | |
| 2:42 | Michael Redd makes free throw 1 of 2. | 62-64 | |
| 2:42 | 62-64 | Substitution: Nick Young in for Randy Foye. | |
| 2:42 | 62-64 | Substitution: Bobby Simmons in for Caron Butler. | |
| 2:42 | Substitution: Shannon Brown in for Jared Dudley. | 62-64 | |
| 2:25 | 62-64 | Chris Paul misses a jump shot from 3 feet out. | |
| 2:23 | 62-64 | Kenyon Martin with an offensive rebound. | |
| 2:23 | 62-66 | Kenyon Martin makes a tip shot from 2 feet out. | |
| 2:06 | Michael Redd misses a 3-point jump shot from 27 feet out. | 62-66 | |
| 2:05 | 62-66 | Blake Griffin with a defensive rebound. | |
| 1:41 | 62-69 | Chris Paul makes a 3-point jump shot from 24 feet out. Blake Griffin with the assist. | |
| 1:23 | Shannon Brown misses a jump shot from 22 feet out. | 62-69 | |
| 1:22 | 62-69 | Chris Paul with a defensive rebound. | |
| 2:42 | 61-64 | Shooting foul committed by Randy Foye. | |
| 1:15 | 62-69 | Nick Young misses a jump shot from 13 feet out. | |
| 1:13 | 62-69 | Kenyon Martin with an offensive rebound. | |
| 1:11 | Personal foul committed by Sebastian Telfair. | 62-69 | |
| 1:11 | Substitution: Robin Lopez in for Marcin Gortat. | 62-69 | |
| 1:04 | 62-69 | Chris Paul misses a jump shot from 19 feet out. | |
| 1:03 | 62-69 | Blake Griffin with an offensive rebound. | |
| 1:03 | 62-71 | Blake Griffin makes a layup shot from 3 feet out. | |
| 1:03 | Shooting foul committed by Robin Lopez. | 62-71 | |
| 1:03 | 62-71 | Blake Griffin misses free throw 1 of 1. | |
| 1:02 | Robin Lopez with a defensive rebound. | 62-71 | |
| 0:49 | Robin Lopez makes a layup shot from 5 feet out. Channing Frye with the assist. | 64-71 | |
| 0:30 | 64-73 | Blake Griffin makes a layup shot from 2 feet out. | |
| 0:30 | Shooting foul committed by Channing Frye. | 64-73 | |
| 0:30 | 64-74 | Blake Griffin makes free throw 1 of 1. | |
| 0:14 | Shannon Brown misses a jump shot from 13 feet out. | 64-74 | |
| 0:13 | 64-74 | Chris Paul with a defensive rebound. | |
| 0:01 | 64-74 | Chris Paul misses a 3-point jump shot from 27 feet out. | |
| 0:00 | Shannon Brown with a defensive rebound. | 64-74 | |
| 0:00 | End of the 3rd Quarter | 64-74 | |
| 2:42 | Michael Redd misses free throw 2 of 2. | 62-64 | |
| 2:39 | 62-64 | Kenyon Martin with a defensive rebound. | |
| Start of 4th Quarter | |||
| Time | Phoenix | Score | Los Angeles |
|---|---|---|---|
| 12:00 | Start of the 4th Quarter | 64-74 | |
| 11:47 | Personal foul committed by Sebastian Telfair. | 64-74 | |
| 11:37 | 64-76 | Blake Griffin makes a jump shot from 18 feet out. Chris Paul with the assist. | |
| 11:15 | Channing Frye misses a 3-point jump shot from 26 feet out. | 64-76 | |
| 11:13 | Robin Lopez with an offensive rebound. | 64-76 | |
| 11:12 | 64-76 | Shooting foul committed by Blake Griffin. | |
| 11:12 | Robin Lopez makes free throw 1 of 2. | 65-76 | |
| 11:12 | Substitution: Hakim Warrick in for Channing Frye. | 65-76 | |
| 11:12 | 65-76 | Substitution: Reggie Evans in for Blake Griffin. | |
| 11:12 | Robin Lopez makes free throw 2 of 2. | 66-76 | |
| 10:51 | 66-78 | Chris Paul makes a jump shot from 17 feet out. | |
| 10:32 | Jared Dudley misses a jump shot from 17 feet out. | 66-78 | |
| 10:31 | Robin Lopez with an offensive rebound. | 66-78 | |
| 10:31 | 66-78 | Shooting foul committed by Reggie Evans. | |
| 10:31 | Robin Lopez makes free throw 1 of 2. | 67-78 | |
| 10:31 | 67-78 | Substitution: Eric Bledsoe in for Chris Paul. | |
| 10:31 | Robin Lopez makes free throw 2 of 2. | 68-78 | |
| 10:16 | 68-78 | Reggie Evans with a bad pass turnover: Bad Pass | |
| 10:09 | Sebastian Telfair misses a driving layup shot from 2 feet out. | 68-78 | |
| 10:05 | Hakim Warrick with an offensive rebound. | 68-78 | |
| 10:02 | Hakim Warrick misses a jump shot from 9 feet out. | 68-78 | |
| 10:02 | 68-78 | Clippers with a defensive rebound. | |
| 9:48 | 68-81 | Nick Young makes a 3-point jump shot from 23 feet out. Eric Bledsoe with the assist. | |
| 9:38 | Kenyon Martin blocks a Sebastian Telfair jump shot from 4 feet out. | 68-81 | |
| 9:38 | Suns with an offensive rebound. | 68-81 | |
| 9:18 | 68-81 | Nick Young misses a layup shot from 2 feet out. | |
| 9:22 | Bobby Simmons steals the ball from Sebastian Telfair. | 68-81 | |
| 9:14 | Hakim Warrick with a defensive rebound. | 68-81 | |
| 9:10 | Sebastian Telfair misses a 3-point jump shot from 25 feet out. | 68-81 | |
| 9:05 | 68-81 | Reggie Evans with a defensive rebound. | |
| 8:56 | 68-81 | Kenyon Martin misses a jump shot from 20 feet out. | |
| 8:55 | Shannon Brown with a defensive rebound. | 68-81 | |
| 8:37 | Jared Dudley misses a 3-point jump shot from 26 feet out. | 68-81 | |
| 8:36 | 68-81 | Bobby Simmons with a defensive rebound. | |
| 8:26 | 68-81 | Reggie Evans with a 3 second violation turnover: 3 Second Violation | |
| 8:26 | Official's timeout. | 68-81 | |
