away
SacramentoKings (28-54) |
6:00 PM EDT
April 22, 2012
114-88
|
home
CharlotteBobcats (21-61) |
|---|
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Kings | 31 | 28 | 28 | 27 | 114 |
| Bobcats | 19 | 25 | 23 | 21 | 88 |
Play By Play
| Start of 1st Quarter | |||
| Time | Sacramento | Score | Charlotte |
|---|---|---|---|
| 12:00 | Start of the 1st Quarter | 0-0 | |
| 12:00 | Jump Ball: Jason Thompson vs. Bismack Biyombo -- Tyreke Evans gains possession. | 0-0 | |
| 11:44 | DeMarcus Cousins misses a layup shot from 1 foot out. | 0-0 | |
| 11:43 | 0-0 | Kemba Walker with a defensive rebound. | |
| 11:30 | 0-0 | Byron Mullens misses a jump shot from 19 feet out. | |
| 11:27 | 0-0 | Derrick Brown with an offensive rebound. | |
| 11:21 | 0-0 | Gerald Henderson misses a jump shot from 19 feet out. | |
| 11:21 | 0-0 | Bobcats with an offensive rebound. | |
| 11:03 | Travis Outlaw makes a layup shot from 2 feet out. Jason Thompson with the assist. | 2-0 | |
| 10:36 | 2-0 | Kemba Walker misses a jump shot from 18 feet out. | |
| 10:33 | 2-0 | Bobcats with an offensive rebound. | |
| 10:33 | 2-0 | Bobcats with a turnover: Shot Clock Turnover | |
| 10:20 | DeMarcus Cousins misses a layup shot from 2 feet out. | 2-0 | |
| 10:18 | 2-0 | Byron Mullens with a defensive rebound. | |
| 11:09 | 0-0 | Tyreke Evans steals the ball from Gerald Henderson. | |
| 10:06 | 2-2 | Byron Mullens makes a jump shot from 19 feet out. Kemba Walker with the assist. | |
| 9:56 | Travis Outlaw makes a layup shot from 1 foot out. | 4-2 | |
| 9:33 | 4-2 | Tyreke Evans steals the ball from Gerald Henderson. | |
| 9:27 | Tyreke Evans makes a dunk shot from 1 foot out. | 6-2 | |
| 9:09 | 6-2 | Byron Mullens misses a 3-point jump shot from 26 feet out. | |
| 9:07 | 6-2 | Bismack Biyombo with an offensive rebound. | |
| 9:03 | 6-4 | Gerald Henderson makes a jump shot from 13 feet out. Bismack Biyombo with the assist. | |
| 8:48 | Travis Outlaw misses a jump shot from 20 feet out. | 6-4 | |
| 8:45 | Jason Thompson with an offensive rebound. | 6-4 | |
| 8:42 | Jason Thompson makes a layup shot from 1 foot out. | 8-4 | |
| 8:18 | 8-4 | Kemba Walker misses a layup shot from 2 feet out. | |
| 8:14 | 8-4 | Bismack Biyombo with an offensive rebound. | |
| 8:14 | 8-4 | Bismack Biyombo misses a layup shot from 1 foot out. | |
| 8:13 | 8-4 | Byron Mullens with an offensive rebound. | |
| 8:11 | Personal foul committed by Travis Outlaw. | 8-4 | |
| 8:05 | 8-4 | DeMarcus Cousins steals the ball from Kemba Walker. | |
| 8:01 | DeMarcus Cousins makes a reverse layup shot from 1 foot out. Isaiah Thomas with the assist. | 10-4 | |
| 8:01 | 10-4 | Shooting foul committed by Gerald Henderson. | |
| 8:01 | DeMarcus Cousins misses free throw 1 of 1. | 10-4 | |
| 8:00 | 10-4 | Derrick Brown with a defensive rebound. | |
| 7:43 | Personal foul committed by Tyreke Evans. | 10-4 | |
| 7:29 | 10-4 | Byron Mullens misses a jump shot from 21 feet out. | |
| 7:27 | Isaiah Thomas with a defensive rebound. | 10-4 | |
| 7:18 | Isaiah Thomas misses a jump shot from 15 feet out. | 10-4 | |
| 7:17 | 10-4 | Derrick Brown with a defensive rebound. | |
| 7:03 | 10-4 | DeMarcus Cousins blocks a Bismack Biyombo hook shot from 6 feet out. | |
| 7:02 | DeMarcus Cousins with a defensive rebound. | 10-4 | |
| 6:47 | Travis Outlaw makes a jump shot from 20 feet out. DeMarcus Cousins with the assist. | 12-4 | |
| 6:39 | 12-4 | Bobcats take a full timeout. | |
| 6:16 | Isaiah Thomas with a defensive rebound. | 12-4 | |
| 6:12 | Jason Thompson makes a layup shot from 1 foot out. Isaiah Thomas with the assist. | 14-4 | |
| 6:18 | 12-4 | Jason Thompson blocks a Kemba Walker turnaround jump shot from 8 feet out. | |
| 5:55 | 14-6 | Gerald Henderson makes a layup shot from 2 feet out. Kemba Walker with the assist. | |
| 5:43 | Isaiah Thomas makes a driving reverse layup shot from 2 feet out. | 16-6 | |
| 5:24 | 16-6 | Derrick Brown with a traveling turnover: Traveling | |
| 5:12 | DeMarcus Cousins misses a reverse layup shot from 1 foot out. | 16-6 | |
| 5:11 | 16-6 | Bobcats with a defensive rebound. | |
| 4:56 | 16-6 | Gerald Henderson misses a jump shot from 19 feet out. | |
| 4:53 | 16-6 | Derrick Brown with an offensive rebound. | |
| 4:45 | 16-6 | Derrick Brown misses a jump shot from 18 feet out. | |
| 4:43 | Tyreke Evans with a defensive rebound. | 16-6 | |
| 4:39 | Tyreke Evans makes a layup shot from 2 feet out. | 18-6 | |
| 4:39 | 18-6 | Shooting foul committed by Kemba Walker. | |
| 4:39 | Tyreke Evans makes free throw 1 of 1. | 19-6 | |
| 4:39 | 16-6 | Bismack Biyombo with a defensive goaltending. | |
| 4:15 | 19-8 | Byron Mullens makes a jump shot from 19 feet out. Kemba Walker with the assist. | |
| 4:08 | Isaiah Thomas makes a 3-point jump shot from 26 feet out. Tyreke Evans with the assist. | 22-8 | |
| 3:43 | 22-8 | Bismack Biyombo misses a jump shot from 15 feet out. | |
| 3:41 | 22-8 | Derrick Brown with an offensive rebound. | |
| 3:38 | 22-10 | Derrick Brown makes a layup shot from 1 foot out. | |
| 3:15 | Jason Thompson misses a jump shot from 5 feet out. | 22-10 | |
| 3:13 | 22-10 | Gerald Henderson with a defensive rebound. | |
| 3:09 | 22-10 | Kemba Walker misses a 3-point jump shot from 25 feet out. | |
| 3:08 | DeMarcus Cousins with a defensive rebound. | 22-10 | |
| 3:04 | Tyreke Evans makes a layup shot from 1 foot out. Travis Outlaw with the assist. | 24-10 | |
| 2:47 | 24-12 | Byron Mullens makes a jump shot from 20 feet out. Derrick Brown with the assist. | |
| 2:40 | Kings take a full timeout. | 24-12 | |
| 2:40 | 24-12 | Substitution: Tyrus Thomas in for Derrick Brown. | |
| 2:25 | DeMarcus Cousins misses a jump shot from 15 feet out. | 24-12 | |
| 2:24 | Travis Outlaw with an offensive rebound. | 24-12 | |
| 2:24 | Travis Outlaw makes a putback layup shot from 2 feet out. | 26-12 | |
| 2:11 | Personal foul committed by Tyreke Evans. | 26-12 | |
| 2:11 | Substitution: Jimmer Fredette in for Tyreke Evans. | 26-12 | |
| 2:04 | Shooting foul committed by Isaiah Thomas. | 26-12 | |
| 2:04 | 26-12 | Gerald Henderson misses free throw 1 of 2. | |
| 2:04 | 26-12 | Bobcats with an offensive rebound. | |
| 2:04 | 26-13 | Gerald Henderson makes free throw 2 of 2. | |
| 1:48 | DeMarcus Cousins misses a jump shot from 17 feet out. | 26-13 | |
| 1:47 | 26-13 | Byron Mullens with a defensive rebound. | |
| 1:41 | 26-13 | Gerald Henderson misses a jump shot from 17 feet out. | |
| 1:36 | Jason Thompson with a defensive rebound. | 26-13 | |
| 1:28 | Jason Thompson makes a layup shot from 2 feet out. Jimmer Fredette with the assist. | 28-13 | |
| 1:08 | 28-15 | Byron Mullens makes a reverse layup shot from 1 foot out. Kemba Walker with the assist. | |
| 0:58 | DeMarcus Cousins makes a layup shot from 1 foot out. Isaiah Thomas with the assist. | 30-15 | |
| 0:58 | 30-15 | Shooting foul committed by Byron Mullens. | |
| 0:58 | DeMarcus Cousins makes free throw 1 of 1. | 31-15 | |
| 0:39 | 31-17 | Tyrus Thomas makes a driving layup shot from 2 feet out. | |
| 0:23 | 31-19 | Gerald Henderson makes a driving layup shot from 1 foot out. | |
| 0:02 | Isaiah Thomas misses a layup shot from 2 feet out. | 31-19 | |
| 0:01 | 31-19 | Byron Mullens with a defensive rebound. | |
| 0:00 | 31-19 | Gerald Henderson misses a 3-point jump shot from 39 feet out. | |
| 0:00 | 31-19 | Bobcats with an offensive rebound. | |
| 0:00 | End of the 1st Quarter | 31-19 | |
| 0:27 | Gerald Henderson blocks a Travis Outlaw jump shot from 20 feet out. | 31-17 | |
| 0:25 | Travis Outlaw with an offensive rebound. | 31-17 | |
| 0:25 | Gerald Henderson steals the ball from Travis Outlaw. | 31-17 | |
| Start of 2nd Quarter | |||
| Time | Sacramento | Score | Charlotte |
|---|---|---|---|
| 12:00 | Start of the 2nd Quarter | 31-19 | |
| 11:37 | 31-21 | Byron Mullens makes a jump shot from 17 feet out. Kemba Walker with the assist. | |
| 11:18 | DeMarcus Cousins makes a layup shot from 2 feet out. Terrence Williams with the assist. | 33-21 | |
| 10:59 | 33-21 | Gerald Henderson misses a dunk shot from 1 foot out. | |
| 10:58 | DeMarcus Cousins with a defensive rebound. | 33-21 | |
| 10:48 | Jimmer Fredette misses a 3-point jump shot from 26 feet out. | 33-21 | |
| 10:47 | 33-21 | Gerald Henderson with a defensive rebound. | |
| 10:41 | 33-23 | Tyrus Thomas makes a dunk shot from 2 feet out. Byron Mullens with the assist. | |
| 10:26 | Terrence Williams misses a jump shot from 16 feet out. | 33-23 | |
| 10:24 | DeMarcus Cousins with an offensive rebound. | 33-23 | |
| 10:24 | DeMarcus Cousins makes a tip shot from 1 foot out. | 35-23 | |
| 9:56 | 35-23 | Gerald Henderson misses a jump shot from 13 feet out. | |
| 9:55 | Isaiah Thomas with a defensive rebound. | 35-23 | |
| 9:51 | Jason Thompson misses a layup shot from 2 feet out. | 35-23 | |
| 9:49 | 35-23 | Byron Mullens with a defensive rebound. | |
| 9:46 | 35-25 | Tyrus Thomas makes a dunk shot from 1 foot out. Kemba Walker with the assist. | |
| 9:27 | Isaiah Thomas makes a 3-point jump shot from 26 feet out. Jason Thompson with the assist. | 38-25 | |
| 9:26 | 38-25 | Double Technical foul committed by Bismack Biyombo. | |
| 9:26 | Double Technical foul committed by DeMarcus Cousins. | 38-25 | |
| 9:26 | Substitution: Francisco Garcia in for Jason Thompson. | 38-25 | |
| 9:26 | Substitution: Chuck Hayes in for DeMarcus Cousins. | 38-25 | |
| 9:26 | Substitution: Donte Greene in for Isaiah Thomas. | 38-25 | |
| 9:26 | 38-25 | Substitution: Matt Carroll in for Byron Mullens. | |
| 9:26 | 38-25 | Substitution: DJ White in for Bismack Biyombo. | |
| 9:26 | 38-25 | Substitution: DeSagana Diop in for Gerald Henderson. | |
| 9:10 | 38-25 | DJ White misses a jump shot from 10 feet out. | |
| 9:09 | Francisco Garcia with a defensive rebound. | 38-25 | |
| 9:01 | 38-25 | Substitution: Cory Higgins in for Kemba Walker. | |
| 8:58 | DJ White blocks a Donte Greene layup shot from 2 feet out. | 38-25 | |
| 8:57 | 38-25 | Matt Carroll with a defensive rebound. | |
| 8:53 | 38-25 | Matt Carroll misses a jump shot from 19 feet out. | |
| 8:49 | Jimmer Fredette with a defensive rebound. | 38-25 | |
| 8:48 | Donte Greene is charged with a turnover due to a foul. | 38-25 | |
| 8:48 | Offensive Charge Foul foul committed by Donte Greene. | 38-25 | |
| 8:48 | Official's timeout. | 38-25 | |
| 8:28 | 38-25 | Matt Carroll misses a jump shot from 20 feet out. | |
| 8:26 | 38-25 | DJ White with an offensive rebound. | |
| 8:26 | 38-27 | DJ White makes a layup shot from 3 feet out. | |
| 8:02 | Donte Greene makes a jump shot from 19 feet out. | 40-27 | |
| 7:44 | 40-29 | DJ White makes a layup shot from 2 feet out. DeSagana Diop with the assist. | |
| 7:31 | DJ White blocks a Jimmer Fredette jump shot from 8 feet out. | 40-29 | |
| 7:28 | 40-29 | DJ White with a defensive rebound. | |
| 7:26 | 40-29 | Tyrus Thomas with a bad pass turnover: Bad Pass | |
| 7:04 | Terrence Williams misses a jump shot from 6 feet out. | 40-29 | |
| 7:02 | Terrence Williams with an offensive rebound. | 40-29 | |
| 7:02 | Terrence Williams makes a tip shot from 1 foot out. | 42-29 | |
| 6:43 | 42-29 | Francisco Garcia blocks a Tyrus Thomas jump shot from 18 feet out. | |
| 6:43 | 42-29 | Tyrus Thomas with an offensive rebound. | |
| 6:41 | 42-29 | Tyrus Thomas with a stepped out of bounds turnover: Stepped Out of Bounds | |
| 6:23 | Terrence Williams makes a jump shot from 19 feet out. | 44-29 | |
| 6:04 | 44-29 | Tyrus Thomas with a bad pass turnover: Bad Pass | |
| 5:57 | Kings take a full timeout. | 44-29 | |
| 5:57 | 44-29 | Substitution: Bismack Biyombo in for Tyrus Thomas. | |
| 5:57 | 44-29 | Substitution: Byron Mullens in for Matt Carroll. | |
| 5:57 | 44-29 | Substitution: Kemba Walker in for DeSagana Diop. | |
| 5:57 | 44-29 | Substitution: Derrick Brown in for DJ White. | |
| 5:57 | 44-29 | Substitution: Gerald Henderson in for Cory Higgins. | |
| 5:46 | Terrence Williams misses a jump shot from 17 feet out. | 44-29 | |
| 5:45 | 44-29 | Kemba Walker with a defensive rebound. | |
| 5:23 | 44-29 | Byron Mullens misses a 3-point jump shot from 26 feet out. | |
| 5:22 | Chuck Hayes with a defensive rebound. | 44-29 | |
| 5:12 | Francisco Garcia misses a 3-point jump shot from 27 feet out. | 44-29 | |
| 5:11 | 44-29 | Bismack Biyombo with a defensive rebound. | |
| 4:59 | Shooting foul committed by Francisco Garcia. | 44-29 | |
| 4:59 | 44-30 | Gerald Henderson makes free throw 1 of 2. | |
| 4:59 | 44-31 | Gerald Henderson makes free throw 2 of 2. | |
| 4:42 | Donte Greene makes a jump shot from 21 feet out. Chuck Hayes with the assist. | 46-31 | |
| 4:22 | 46-33 | Kemba Walker makes a jump shot from 10 feet out. Gerald Henderson with the assist. | |
| 4:15 | Jimmer Fredette makes a 3-point jump shot from 27 feet out. | 49-33 | |
| 4:07 | 49-35 | Derrick Brown makes a layup shot from 2 feet out. Kemba Walker with the assist. | |
| 4:07 | Shooting foul committed by Chuck Hayes. | 49-35 | |
| 4:07 | 49-36 | Derrick Brown makes free throw 1 of 1. | |
| 3:53 | Bismack Biyombo blocks a Donte Greene layup shot from 1 foot out. | 49-36 | |
| 3:52 | 49-36 | Derrick Brown with a defensive rebound. | |
| 3:33 | 49-36 | Chuck Hayes steals the ball from Byron Mullens. | |
| 3:29 | Jimmer Fredette makes a layup shot from 1 foot out. | 51-36 | |
| 3:05 | 51-38 | Kemba Walker makes a driving layup shot from 1 foot out. | |
| 2:36 | Jimmer Fredette misses a 3-point jump shot from 24 feet out. | 51-38 | |
| 2:35 | 51-38 | Byron Mullens with a defensive rebound. | |
| 2:29 | Shooting foul committed by Francisco Garcia. | 51-38 | |
| 2:29 | 51-38 | Bobcats take a full timeout. | |
| 2:29 | 51-38 | Byron Mullens misses free throw 1 of 2. | |
| 2:29 | 51-38 | Bobcats with an offensive rebound. | |
| 2:29 | 51-39 | Byron Mullens makes free throw 2 of 2. | |
| 1:33 | 57-41 | Substitution: DJ White in for Bismack Biyombo. | |
| 1:19 | 57-41 | DeSagana Diop misses a jump shot from 15 feet out. | |
| 1:18 | Terrence Williams with a defensive rebound. | 57-41 | |
| 1:04 | Jimmer Fredette with a traveling turnover: Traveling | 57-41 | |
| 0:56 | 57-41 | Chuck Hayes steals the ball from Kemba Walker. | |
| 0:52 | Jimmer Fredette makes a layup shot from 1 foot out. | 59-41 | |
| 0:43 | 59-41 | Kemba Walker misses a 3-point jump shot from 26 feet out. | |
| 0:42 | 59-41 | DeSagana Diop with an offensive rebound. | |
| 0:35 | Shooting foul committed by Chuck Hayes. | 59-41 | |
| 0:35 | 59-42 | Derrick Brown makes free throw 1 of 2. | |
| 0:35 | 59-42 | Derrick Brown misses free throw 2 of 2. | |
| 0:35 | 59-42 | Bobcats with an offensive rebound. | |
| 0:32 | 59-42 | Kemba Walker misses a jump shot from 18 feet out. | |
| 0:31 | 59-42 | DeSagana Diop with an offensive rebound. | |
| 0:20 | 59-44 | DJ White makes a alley oop layup shot from 2 feet out. Kemba Walker with the assist. | |
| 0:00 | Kemba Walker blocks a Francisco Garcia layup shot from 2 feet out. | 59-44 | |
| 0:00 | Kings with an offensive rebound. | 59-44 | |
| 0:00 | End of the 2nd Quarter | 59-44 | |
| 2:21 | 51-39 | Shooting foul committed by Byron Mullens. | |
| 2:21 | Donte Greene makes free throw 1 of 2. | 52-39 | |
| 2:21 | 52-39 | Substitution: DeSagana Diop in for Byron Mullens. | |
| 2:21 | Donte Greene makes free throw 2 of 2. | 53-39 | |
| 2:07 | 53-41 | DeSagana Diop makes a layup shot. Derrick Brown with the assist. | |
| 1:58 | Terrence Williams makes a jump shot from 9 feet out. | 55-41 | |
| 1:43 | 55-41 | Bismack Biyombo misses a jump shot from 7 feet out. | |
| 1:42 | Chuck Hayes with a defensive rebound. | 55-41 | |
| 1:36 | Donte Greene makes a alley oop dunk shot from 2 feet out. Jimmer Fredette with the assist. | 57-41 | |
| Start of 3rd Quarter | |||
| Time | Sacramento | Score | Charlotte |
|---|---|---|---|
| 12:00 | Start of the 3rd Quarter | 59-44 | |
| 11:42 | 59-46 | Bismack Biyombo makes a dunk shot from 1 foot out. Kemba Walker with the assist. | |
| 11:24 | DeMarcus Cousins misses a layup shot from 2 feet out. | 59-46 | |
| 11:21 | DeMarcus Cousins with an offensive rebound. | 59-46 | |
| 11:21 | DeMarcus Cousins makes a tip shot. | 61-46 | |
| 11:01 | 61-46 | Gerald Henderson misses a jump shot from 15 feet out. | |
| 11:00 | 61-46 | Gerald Henderson with an offensive rebound. | |
| 10:55 | 61-48 | Byron Mullens makes a dunk shot from 1 foot out. Derrick Brown with the assist. | |
| 10:42 | Kemba Walker blocks a DeMarcus Cousins jump shot from 5 feet out. | 61-48 | |
| 10:41 | 61-48 | Kemba Walker with a defensive rebound. | |
| 10:38 | 61-50 | Derrick Brown makes a dunk shot from 1 foot out. Kemba Walker with the assist. | |
| 10:38 | Kings take a full timeout. | 61-50 | |
| 10:23 | Isaiah Thomas misses a 3-point jump shot from 23 feet out. | 61-50 | |
| 10:21 | 61-50 | Byron Mullens with a defensive rebound. | |
| 10:06 | 61-50 | Offensive foul committed by Byron Mullens. | |
| 10:06 | 61-50 | Byron Mullens is charged with a turnover due to a foul. | |
| 9:50 | Tyreke Evans makes a driving layup shot from 2 feet out. | 63-50 | |
| 9:40 | Personal foul committed by Isaiah Thomas. | 63-50 | |
| 9:25 | 63-50 | Kemba Walker misses a 3-point jump shot from 26 feet out. | |
| 9:24 | Jason Thompson with a defensive rebound. | 63-50 | |
| 9:15 | Tyreke Evans makes a driving reverse layup shot from 2 feet out. | 65-50 | |
| 8:49 | 65-50 | Derrick Brown misses a 3-point jump shot from 23 feet out. | |
| 8:48 | 65-50 | Bobcats with an offensive rebound. | |
| 8:48 | 65-50 | Bobcats with a turnover: Shot Clock Turnover | |
| 8:32 | 65-50 | Shooting foul committed by Kemba Walker. | |
| 8:32 | Isaiah Thomas makes free throw 1 of 2. | 66-50 | |
| 8:32 | Isaiah Thomas makes free throw 2 of 2. | 67-50 | |
| 8:15 | 67-52 | Kemba Walker makes a driving layup shot from 2 feet out. | |
| 7:51 | Tyreke Evans makes a layup shot from 2 feet out. DeMarcus Cousins with the assist. | 69-52 | |
| 7:27 | 69-52 | Jason Thompson steals the ball from Gerald Henderson. | |
| 7:23 | Jason Thompson makes a alley oop dunk shot from 1 foot out. Tyreke Evans with the assist. | 71-52 | |
| 7:23 | 71-52 | Bobcats take a full timeout. | |
| 7:05 | 71-52 | Kemba Walker misses a 3-point jump shot from 26 feet out. | |
| 7:05 | 71-52 | Bobcats with an offensive rebound. | |
| 7:05 | Loose Ball foul committed by Tyreke Evans. | 71-52 | |
| 6:59 | 71-52 | Byron Mullens misses a jump shot from 21 feet out. | |
| 6:58 | Tyreke Evans with a defensive rebound. | 71-52 | |
| 6:50 | 71-52 | Shooting foul committed by Bismack Biyombo. | |
| 6:50 | DeMarcus Cousins makes free throw 1 of 2. | 72-52 | |
| 6:50 | DeMarcus Cousins makes free throw 2 of 2. | 73-52 | |
| 6:35 | Personal foul committed by Isaiah Thomas. | 73-52 | |
| 6:24 | 73-52 | Gerald Henderson misses a jump shot from 19 feet out. | |
| 6:22 | DeMarcus Cousins with a defensive rebound. | 73-52 | |
| 5:59 | Tyreke Evans makes a driving layup shot from 1 foot out. | 75-52 | |
| 5:42 | 75-52 | Kemba Walker misses a 3-point jump shot from 26 feet out. | |
| 5:40 | 75-52 | Derrick Brown with an offensive rebound. | |
| 5:37 | 75-54 | Derrick Brown makes a jump shot from 14 feet out. | |
| 5:18 | Derrick Brown steals the ball from Isaiah Thomas. | 75-54 | |
| 5:18 | Personal foul committed by DeMarcus Cousins. | 75-54 | |
| 5:18 | 75-54 | Substitution: Matt Carroll in for Gerald Henderson. | |
| 5:03 | 75-56 | Derrick Brown makes a layup shot from 2 feet out. Kemba Walker with the assist. | |
| 5:03 | Shooting foul committed by DeMarcus Cousins. | 75-56 | |
| 5:03 | 75-57 | Derrick Brown makes free throw 1 of 1. | |
| 4:50 | 75-57 | Shooting foul committed by Derrick Brown. | |
| 4:50 | Jason Thompson makes free throw 1 of 2. | 76-57 | |
| 4:50 | Jason Thompson makes free throw 2 of 2. | 77-57 | |
| 4:30 | 77-57 | Travis Outlaw blocks a Bismack Biyombo jump shot from 3 feet out. | |
| 4:28 | Jason Thompson with a defensive rebound. | 77-57 | |
| 4:25 | Tyreke Evans makes a layup shot from 2 feet out. Jason Thompson with the assist. | 79-57 | |
| 4:05 | 79-57 | Derrick Brown misses a jump shot from 19 feet out. | |
| 4:04 | Jason Thompson with a defensive rebound. | 79-57 | |
| 3:51 | DeMarcus Cousins makes a driving layup shot from 1 foot out. Jason Thompson with the assist. | 81-57 | |
| 3:26 | Bismack Biyombo blocks a Tyreke Evans layup shot from 3 feet out. | 81-57 | |
| 3:24 | 81-57 | Kemba Walker with a defensive rebound. | |
| 3:21 | 81-57 | Kemba Walker misses a layup shot from 3 feet out. | |
| 3:19 | 81-57 | Byron Mullens with an offensive rebound. | |
| 3:17 | 81-57 | Jason Thompson steals the ball from Byron Mullens. | |
| 3:13 | Tyreke Evans makes a layup shot from 1 foot out. Jason Thompson with the assist. | 83-57 | |
| 3:13 | 83-57 | Bobcats take a full timeout. | |
| 3:35 | 81-57 | Travis Outlaw steals the ball from Bismack Biyombo. | |
| 3:13 | 83-57 | Substitution: DeSagana Diop in for Bismack Biyombo. | |
| 2:51 | 83-57 | Travis Outlaw steals the ball from Derrick Brown. | |
| 2:48 | DeMarcus Cousins with a bad pass turnover: Bad Pass | 83-57 | |
| 2:32 | 83-57 | Matt Carroll misses a jump shot from 21 feet out. | |
| 2:29 | Jason Thompson with a defensive rebound. | 83-57 | |
| 2:20 | Isaiah Thomas misses a layup shot from 1 foot out. | 83-57 | |
| 2:19 | 83-57 | DeSagana Diop with a defensive rebound. | |
| 2:14 | 83-59 | Kemba Walker makes a driving layup shot from 2 feet out. | |
| 1:58 | Travis Outlaw misses a jump shot from 21 feet out. | 83-59 | |
| 1:56 | 83-59 | Kemba Walker with a defensive rebound. | |
| 1:50 | Personal foul committed by Isaiah Thomas. | 83-59 | |
| 1:50 | 83-60 | Kemba Walker makes free throw 1 of 2. | |
| 1:50 | 83-60 | Substitution: Jamario Moon in for Derrick Brown. | |
| 1:50 | Substitution: Tyler Honeycutt in for Isaiah Thomas. | 83-60 | |
| 1:50 | 83-60 | Kemba Walker misses free throw 2 of 2. | |
| 1:49 | Jason Thompson with a defensive rebound. | 83-60 | |
| 1:37 | 83-60 | Personal foul committed by Matt Carroll. | |
| 1:31 | DeMarcus Cousins makes a jump shot from 17 feet out. Travis Outlaw with the assist. | 85-60 | |
| 1:11 | 85-63 | Jamario Moon makes a 3-point jump shot from 25 feet out. DeSagana Diop with the assist. | |
| 0:51 | Byron Mullens blocks a DeMarcus Cousins jump shot from 6 feet out. | 85-63 | |
| 0:49 | 85-63 | Jamario Moon with a defensive rebound. | |
| 0:45 | 85-63 | Tyler Honeycutt blocks a Jamario Moon layup shot from 1 foot out. | |
| 0:40 | Jason Thompson with a defensive rebound. | 85-63 | |
| 0:35 | DeMarcus Cousins misses a jump shot from 4 feet out. | 85-63 | |
| 0:35 | 85-63 | Bobcats with a defensive rebound. | |
| 0:35 | Loose Ball foul committed by Jason Thompson. | 85-63 | |
| 0:35 | 85-63 | Kemba Walker misses free throw 1 of 2. | |
| 0:35 | 85-63 | Bobcats with an offensive rebound. | |
| 0:35 | 85-63 | Kemba Walker misses free throw 2 of 2. | |
| 0:32 | 85-63 | DeSagana Diop with an offensive rebound. | |
| 0:28 | 85-65 | Kemba Walker makes a layup shot from 1 foot out. DeSagana Diop with the assist. | |
| 0:22 | 85-65 | Shooting foul committed by DeSagana Diop. | |
| 0:22 | DeMarcus Cousins makes free throw 1 of 2. | 86-65 | |
| 0:22 | DeMarcus Cousins makes free throw 2 of 2. | 87-65 | |
| 0:01 | 87-67 | Kemba Walker makes a floating jump shot from 9 feet out. | |
| 0:00 | End of the 3rd Quarter | 87-67 | |
| Start of 4th Quarter | |||
| Time | Sacramento | Score | Charlotte |
|---|---|---|---|
| 12:00 | Start of the 4th Quarter | 87-67 | |
| 11:37 | Travis Outlaw misses a layup shot from 1 foot out. | 87-67 | |
| 11:34 | DeMarcus Cousins with an offensive rebound. | 87-67 | |
| 11:34 | DeMarcus Cousins makes a layup shot from 2 feet out. | 89-67 | |
| 11:14 | 89-67 | Matt Carroll misses a jump shot from 20 feet out. | |
| 11:13 | Jason Thompson with a defensive rebound. | 89-67 | |
| 11:07 | Tyreke Evans makes a layup shot from 1 foot out. | 91-67 | |
| 11:07 | 91-67 | Shooting foul committed by Cory Higgins. | |
| 11:07 | Tyreke Evans makes free throw 1 of 1. | 92-67 | |
| 10:46 | 92-67 | Matt Carroll misses a 3-point jump shot from 23 feet out. | |
| 10:45 | Tyreke Evans with a defensive rebound. | 92-67 | |
| 10:41 | DeMarcus Cousins makes a layup shot from 1 foot out. Tyreke Evans with the assist. | 94-67 | |
| 10:41 | 94-67 | Shooting foul committed by DJ White. | |
| 10:24 | 95-67 | DJ White misses a jump shot from 20 feet out. | |
| 10:23 | DeMarcus Cousins with a defensive rebound. | 95-67 | |
| 10:17 | DeMarcus Cousins misses a layup shot from 2 feet out. | 95-67 | |
| 10:16 | Jason Thompson with an offensive rebound. | 95-67 | |
| 10:16 | Jason Thompson makes a putback dunk shot. | 97-67 | |
| 10:16 | 97-67 | Bobcats take a full timeout. | |
| 10:41 | DeMarcus Cousins makes free throw 1 of 1. | 95-67 | |
| 10:16 | 97-67 | Substitution: Bismack Biyombo in for DeSagana Diop. | |
| 9:55 | 97-67 | Bismack Biyombo misses a layup shot from 2 feet out. | |
| 9:54 | DeMarcus Cousins with a defensive rebound. | 97-67 | |
| 9:44 | Tyler Honeycutt misses a layup shot from 1 foot out. | 97-67 | |
| 9:40 | 97-67 | Bismack Biyombo with a defensive rebound. | |
| 9:33 | 97-67 | Jamario Moon misses a 3-point jump shot from 25 feet out. | |
| 9:30 | 97-67 | DJ White with an offensive rebound. | |
| 9:28 | 97-67 | DeMarcus Cousins blocks a Bismack Biyombo layup shot from 1 foot out. | |
| 9:25 | Tyler Honeycutt with a defensive rebound. | 97-67 | |
| 9:17 | Jason Thompson with a lost ball out of bounds turnover: Lost Ball Out of Bounds | 97-67 | |
