away Charlotte
Bobcats
(21-61)
7:00 PM EDT
April 25, 2012
95-102
home Orlando
Magic
(20-62)
Final 1 2 3 4 T
Bobcats 24 23 26 22 95
Magic 37 20 26 19 102
Shot Tracker

Player Statistics
Charlotte Bobcats
Starters Min FG-A 3PT-A FT-A +/- Reb (O/D) Ast Stl Blk TO PF PTS
Derrick Brown F 28 6-11 0-1 4-4 -6 5 (1/4) 1 2 0 1 3 16
Byron Mullens F 25 4-11 1-5 2-4 -11 1 (0/1) 1 0 0 4 2 11
Bismack Biyombo C 30 2-3 0-0 1-2 -1 8 (2/6) 0 0 3 1 4 5
Gerald Henderson G 40 5-9 0-0 7-7 +7 5 (0/5) 3 0 1 0 5 17
D.J. Augustin G 37 8-17 2-4 5-5 -6 2 (0/2) 6 0 0 4 2 23
Bench Min FG-A 3PT-A FT-A +/- Reb (O/D) Ast Stl Blk TO PF PTS
DeSagana Diop 3 0-0 0-0 0-0 -3 0 (0/0) 0 0 0 1 0 0
Tyrus Thomas 23 2-4 0-0 9-10 +4 5 (1/4) 1 1 1 0 3 13
Jamario Moon 11 1-1 1-1 0-0 -8 2 (0/2) 0 0 0 0 0 3
Matt Carroll 6 1-3 1-3 0-0 -7 0 (0/0) 1 0 0 1 3 3
DJ White 8 0-0 0-0 0-0 -4 0 (0/0) 0 0 0 0 1 0
Kemba Walker 30 2-11 0-3 0-0 0 9 (2/7) 5 0 0 1 1 4
Totals: 31 - 70 5 - 17 28 - 32   37 (6/31) 18 3 5 13 24 95
Percentages: 44.3% 29.4% 87.5%  
Team Rebounds: 3 Technical Fouls: 0
Ejections: 0 Disqualifications: 0
Personal Fouls: 24
Orlando Magic
Starters Min FG-A 3PT-A FT-A +/- Reb (O/D) Ast Stl Blk TO PF PTS
Jason Richardson F 34 6-17 3-7 2-2 +6 9 (2/7) 2 0 1 0 4 17
Ryan Anderson F 42 8-15 2-8 6-7 +5 13 (7/6) 1 1 0 1 3 24
Glen Davis C 9 0-1 0-0 2-2 +12 1 (0/1) 0 0 0 1 1 2
Jameer Nelson G 29 4-13 3-7 0-0 +6 9 (0/9) 9 2 0 3 6 11
J.J. Redick G 37 9-19 6-10 7-7 +11 3 (2/1) 3 1 0 2 4 31
Bench Min FG-A 3PT-A FT-A +/- Reb (O/D) Ast Stl Blk TO PF PTS
Quentin Richardson 24 0-3 0-1 1-2 -1 4 (1/3) 1 0 0 1 1 1
Chris Duhon 19 0-6 0-4 0-0 +1 2 (0/2) 4 1 1 1 0 0
Earl Clark 17 2-2 0-0 4-5 +3 1 (0/1) 0 1 0 1 4 8
Daniel Orton 22 4-5 0-0 0-3 -5 5 (3/2) 1 0 0 2 4 8
Justin Harper 5 0-1 0-1 0-0 -1 0 (0/0) 0 0 0 1 1 0
Ish Smith 2 0-0 0-0 0-0 -2 0 (0/0) 0 0 0 0 0 0
Totals: 33 - 82 14 - 38 22 - 28   47 (15/32) 21 6 2 13 28 102
Percentages: 40.2% 36.8% 78.6%  
Team Rebounds: 3 Technical Fouls: 1
Ejections: 0 Disqualifications: 1
Personal Fouls: 28
Game Info
Referees: Tony Brothers, Derrick Collins, Tommy Nunez
Arena: Amway Center (Orlando, Florida, United States)
Attendance: 19,152