away San Antonio
Spurs
(58-24)
8:30 PM EDT
June 2, 2012
103-109
(Series tied 2-2)
home Oklahoma City
Thunder
(60-22)
Final 1 2 3 4 T
Spurs 26 17 28 32 103
Thunder 26 29 20 34 109
Shot Tracker

Player Statistics
San Antonio Spurs
Starters Min FG-A 3PT-A FT-A +/- Reb (O/D) Ast Stl Blk TO PF PTS
Kawhi Leonard F 33 7-8 3-4 0-0 -12 9 (1/8) 0 1 0 2 1 17
Tim Duncan F 36 9-17 0-0 3-7 -3 8 (2/6) 2 0 1 0 0 21
Boris Diaw C 34 5-11 2-4 0-0 -8 7 (4/3) 2 1 0 0 2 12
Tony Parker G 39 5-15 0-1 2-2 0 2 (0/2) 4 0 0 1 2 12
Danny Green G 20 3-9 1-6 0-0 +7 1 (0/1) 1 0 0 0 2 7
Bench Min FG-A 3PT-A FT-A +/- Reb (O/D) Ast Stl Blk TO PF PTS
Stephen Jackson 22 4-6 2-3 1-1 +5 0 (0/0) 2 1 0 1 6 11
Patrick Mills 1 0-0 0-0 0-0 +3 0 (0/0) 0 0 0 0 0 0
Manu Ginobili 25 4-7 2-3 3-3 -10 0 (0/0) 4 1 0 6 6 13
Matt Bonner 2 0-1 0-0 0-0 -8 0 (0/0) 0 0 0 0 0 0
DeJuan Blair 10 1-2 0-0 0-0 +6 2 (0/2) 0 1 1 0 0 2
Tiago Splitter 6 0-1 0-0 0-2 -2 1 (0/1) 1 0 0 0 0 0
Gary Neal 15 3-5 1-2 1-1 -8 1 (0/1) 1 0 0 0 1 8
Totals: 41 - 82 11 - 23 10 - 16   31 (7/24) 17 5 2 10 20 103
Percentages: 50.0% 47.8% 62.5%  
Team Rebounds: 2 Technical Fouls: 0
Ejections: 0 Disqualifications: 2
Personal Fouls: 20
Oklahoma City Thunder
Starters Min FG-A 3PT-A FT-A +/- Reb (O/D) Ast Stl Blk TO PF PTS
Serge Ibaka F 41 11-11 0-0 4-4 +6 5 (1/4) 0 0 3 1 2 26
Kevin Durant F 44 13-20 1-2 9-9 +1 6 (0/6) 8 0 1 1 0 36
Kendrick Perkins C 33 7-9 0-0 1-2 +3 9 (3/6) 1 0 1 3 3 15
Russell Westbrook G 34 2-10 2-3 1-4 -5 4 (0/4) 5 1 0 3 2 7
Thabo Sefolosha G 22 3-6 0-2 0-0 0 6 (1/5) 1 1 0 0 2 6
Bench Min FG-A 3PT-A FT-A +/- Reb (O/D) Ast Stl Blk TO PF PTS
Derek Fisher 16 0-4 0-3 0-0 +5 2 (0/2) 4 0 0 0 2 0
Nick Collison 19 4-5 0-0 0-0 +8 2 (1/1) 1 2 0 1 2 8
James Harden 32 4-13 2-3 1-2 +12 7 (1/6) 7 1 0 3 2 11
Totals: 44 - 78 5 - 13 16 - 21   41 (7/34) 27 5 5 12 15 109
Percentages: 56.4% 38.5% 76.2%  
Team Rebounds: 4 Technical Fouls: 0
Ejections: 0 Disqualifications: 0
Personal Fouls: 15
Game Info
Referees: Ken Mauer, Ed Malloy, James Capers
Arena: Chesapeake Energy Arena (Oklahoma City, Oklahoma, United States)
Attendance: 18,203