Switch to:
#4 - Danny Green G-F
2012 National Basketball AssociationPPG
10.5
REB
3.1
AST
1.8
FG%
44.8
MIN
27.5
| Height: 6'6" | Weight: 210 lbs |
| Age: 25 | Birth Place: North Babylon |
| NBA Seasons: 3 | School: North Carolina |
| Draft: 2009 - 2nd round (16th pick) by the Cleveland Cavaliers | |
Stats: Current Season
| Year | G | GS | Min | FG% | FT% | 3PT% | OReb | DReb | Total | Ast | Stl | Blk | TO | F | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 80 | 80 | 2201 | 0.448 | 0.848 | 0.429 | 36 | 208 | 244 | 1.8 | 1.2 | 0.7 | 1.18 | 1.6 | 10.5 |
Career Stats: Regular Season
| Year | G | GS | Min | FG% | FT% | 3PT% | OReb | DReb | Total | Ast | Stl | Blk | TO | F | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 80 | 80 | 27.5 | 0.448 | 0.848 | 0.429 | 36 | 208 | 244 | 1.8 | 1.2 | 0.7 | 1.2 | 1.6 | 10.5 |
| 2011 | 66 | 38 | 23.1 | 0.442 | 0.79 | 0.436 | 54 | 174 | 228 | 1.3 | 0.9 | 0.7 | 1.0 | 1.6 | 9.1 |
| 2010 | 8 | 0 | 11.5 | 0.486 | - | 0.368 | 3 | 12 | 15 | 0.3 | 0.3 | 0.1 | 0.6 | 0.9 | 5.1 |
| 2009 | 20 | 0 | 5.8 | 0.385 | 0.667 | 0.273 | 8 | 9 | 17 | 0.3 | 0.3 | 0.2 | 0.3 | 0.5 | 2.0 |
| 2008 | 38 | 38 | 27.4 | 0.471 | 0.852 | 0.418 | 70 | 108 | 178 | 2.7 | 1.8 | 1.3 | 1.7 | 2.2 | 13.1 |
| 2007 | 39 | 1 | 22.3 | 0.469 | 0.873 | 0.373 | 67 | 126 | 193 | 2.0 | 1.2 | 1.2 | 1.9 | 2.3 | 11.5 |
| 2006 | 37 | 0 | 13.6 | 0.411 | 0.848 | 0.296 | 31 | 72 | 103 | 1.1 | 0.6 | 0.7 | 0.8 | 1.4 | 5.2 |
| 2005 | 31 | 0 | 15.3 | 0.433 | 0.792 | 0.355 | 36 | 80 | 116 | 1.1 | 0.7 | 1.0 | 1.3 | 1.6 | 7.5 |
Career Stats: Playoffs
| Year | G | GS | Min | FG% | FT% | 3PT% | OReb | DReb | Total | Ast | Stl | Blk | TO | F | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 12 | 12 | 360 | 0.466 | 0.714 | 0.448 | 11 | 38 | 49 | 1.8 | 1.0 | 0.9 | 0.8 | 2.0 | 10.6 |
| 2011 | 14 | 12 | 289 | 0.418 | 0.7 | 0.345 | 3 | 42 | 45 | 1.1 | 0.5 | 0.7 | 1.1 | 1.7 | 7.4 |
| 2010 | 4 | 0 | 7 | 0.333 | - | 0.25 | 0 | 1 | 1 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | 1.3 |
| 2009 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
