away Los Angeles
Kings
(27-16-5)
8:00 PM EDT
June 9, 2012
1-2
(LA 3-2)
home New Jersey
Devils
(19-19-10)
Final 1 2 3 T
Kings 0 1 0 1
Devils 1 1 0 2
26 ( 7 - 10 - 9 ) Shots on Goal 19 ( 4 - 12 - 3 )
23 Hits 34
25 (47.2%) Faceoffs Won 28 (52.8%)
Scoring
First Period
New Jersey Zach Parise 8 (power-play) (Ilya Kovalchuk, Andy Greene) 12:45
Second Period
Los Angeles Justin Williams 4 (even-strength) (Matt Greene) 3:26
New Jersey Bryce Salvador 4 (even-strength) (Alexei Ponikarovsky, Travis Zajac) 9:05
Third Period
No Scoring
Penalties
First Period
Team Player Infraction Duration Time
Los Angeles Willie Mitchell Interference 2 min. 11:00
Second Period
Team Player Infraction Duration Time
New Jersey Mark Fayne Delaying Game-Puck over glass 2 min. 9:33
New Jersey Bryce Salvador Hi-sticking 2 min. 18:38
Third Period
Team Player Infraction Duration Time
Los Angeles Dustin Brown Holding the stick 2 min. 5:51
New Jersey Alexei Ponikarovsky Roughing 2 min. 18:24
Los Angeles Dustin Penner Roughing 2 min. 18:24
New Jersey Statistics
Goalie Dec. Shots Saves Save % Min.
Martin Brodeur (14-8-0) W 26 25 0.962 60:00
Player G A TOI +/- SOG PIM FW FL Hits BS Take Give
Steve Bernier 0 0 11:38 0 0 0 0 0 5 0 0 0
Ryan Carter 0 0 11:11 0 1 0 1 1 1 0 0 0
David Clarkson 0 0 13:04 1 0 0 0 0 5 0 0 0
Patrik Elias 0 0 16:16 0 0 0 4 6 1 0 0 0
Mark Fayne 0 0 17:19 -1 1 2 0 0 0 1 0 0
Stephen Gionta 0 0 9:32 0 1 0 1 1 1 1 0 0
Andy Greene 0 0 19:25 -1 0 0 0 0 2 3 2 0
Adam Henrique 0 0 17:17 1 1 0 10 7 0 3 0 1
Ilya Kovalchuk 0 0 18:34 -1 1 0 1 0 3 0 0 0
Zach Parise 1 0 19:50 -1 3 0 0 0 1 1 1 0
Alexei Ponikarovsky 0 1 12:45 1 0 2 0 0 1 0 0 0
Bryce Salvador 1 0 20:49 1 3 2 0 0 2 3 0 0
Petr Sykora 0 0 10:52 0 1 0 0 0 2 0 0 0
Henrik Tallinder 0 0 19:47 0 1 0 0 0 1 0 0 0
Anton Volchenkov 0 0 19:25 1 1 0 0 0 4 4 0 0
Travis Zajac 0 1 18:54 -1 5 0 10 10 0 0 0 1
Marek Zidlicky 0 0 21:51 0 0 0 0 0 3 3 0 0
Dainius Zubrus 0 0 15:55 0 0 0 1 0 2 1 0 1
Los Angeles Statistics
Goalie Dec. Shots Saves Save % Min.
Jonathan Quick (15-4-0) L 19 17 0.895 58:53
Player G A TOI +/- SOG PIM FW FL Hits BS Take Give
Dustin Brown 0 0 18:58 0 3 2 0 0 2 0 0 0
Jeff Carter 0 0 17:16 0 3 0 0 1 1 0 0 0
Drew Doughty 0 0 25:41 0 1 0 0 0 0 2 0 0
Colin Fraser 0 0 6:56 -1 1 0 0 2 1 1 0 0
Simon Gagne 0 0 9:08 0 0 0 0 0 0 0 0 0
Matt Greene 0 1 14:35 1 1 0 0 0 4 2 0 1
Dwight King 0 0 13:42 0 4 0 0 0 1 0 0 0
Anze Kopitar 0 0 22:02 1 0 0 9 9 1 1 0 1
Trevor Lewis 0 0 14:02 0 1 0 1 0 2 0 0 0
Alec Martinez 0 0 12:29 0 1 0 0 0 0 2 0 1
Willie Mitchell 0 0 22:47 0 1 2 0 0 1 0 0 0
Jordan Nolan 0 0 5:50 -1 1 0 0 0 0 0 0 0
Dustin Penner 0 0 15:01 0 1 2 0 0 1 0 0 0
Mike Richards 0 0 19:18 0 1 0 6 6 2 0 0 0
Rob Scuderi 0 0 21:06 0 0 0 0 0 0 1 0 0
Jarret Stoll 0 0 17:21 0 3 0 9 10 5 0 0 0
Slava Voynov 0 0 20:20 -1 1 0 0 0 1 3 0 0
Justin Williams 1 0 19:30 1 3 0 0 0 1 1 0 1
Game Info
Arena: Prudential Center (Newark, New Jersey, United States)
Attendance: 17,625
Referees: Dan O'Halloran, Brad Watson.
Linesmen: Derek Amell, Jonny Murray.
© 2009 STATS LLC Stats Inc.